Health concerns and substance use reported by hostel clients
| Health concerns and substance misuse | 74 hostel clients N (%) |
|---|---|
| Geriatric conditions | |
| Difficulty walking | 34 (45.9) |
| Frequent falls | 32 (43.2) |
| Visual problem | 28 (37.8) |
| Significant weight loss | 22 (29.7) |
| Hearing trouble | 11 (15.0) |
| Incontinence | 13 (17.6) |
| Cognition | 27 (36.5) |
| Other physical health problems | |
| Dental concerns | 37 (50) |
| Chronic pain | 27 (36.5) |
| Pain having impact > three days a week | 18 (24.3) |
| Pressure areas | 22 (29.7) |
| Head injuries | 20 (27.0) |
| Significant weight gain | 16 (21.6) |
| Feet concerns | 15 (20.3) |
| Ulcers/abscesses | 7 (9.50) |
| Mental health concerns | |
| Any mental health issue | 42 (56.8) |
| Low mood or depression | 26 (35) |
| Schizophrenia or psychosis | 15 (20.3) |
| Substance use | |
| Smoker | 58 (78.4) |
| Alcohol dependence | 9 (12.2) |
| Other substance use | 38 (51.4) |
| Health concerns and substance misuse | 74 hostel clients |
|---|---|
| Difficulty walking | 34 (45.9) |
| Frequent falls | 32 (43.2) |
| Visual problem | 28 (37.8) |
| Significant weight loss | 22 (29.7) |
| Hearing trouble | 11 (15.0) |
| Incontinence | 13 (17.6) |
| Cognition | 27 (36.5) |
| Dental concerns | 37 (50) |
| Chronic pain | 27 (36.5) |
| Pain having impact > three days a week | 18 (24.3) |
| Pressure areas | 22 (29.7) |
| Head injuries | 20 (27.0) |
| Significant weight gain | 16 (21.6) |
| Feet concerns | 15 (20.3) |
| Ulcers/abscesses | 7 (9.50) |
| Any mental health issue | 42 (56.8) |
| Low mood or depression | 26 (35) |
| Schizophrenia or psychosis | 15 (20.3) |
| Smoker | 58 (78.4) |
| Alcohol dependence | 9 (12.2) |
| Other substance use | 38 (51.4) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.