Comparison of WFC and FWC on life satisfaction for doctors
| Variables | WFC | FWC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | S | t/F | p | N | S | t/F | p | ||||
| Gender | Male | 31 | 27.161 | 5.622 | −2.255 | 0.029 | 31 | 24.806 | 4.672 | −0.259 | 0.797*** |
| Female | 29 | 31.448 | 8.675 | 29 | 25.172 | 6.130 | |||||
| Institution type | Public | 36 | 27.667 | 6.782 | −1.960 | 0.057*** | 36 | 23.972 | 6.007 | −1.972 | 0.053*** |
| Private | 24 | 31.583 | 8.075 | 24 | 26.500 | 3.923 | |||||
| Marital status | Married | 50 | 27.920 | 7.148 | −3.730 | 0.002** | 50 | 24.680 | 5.586 | −1.195 | 0.249*** |
| Unmarried | 10 | 35.800 | 5.865 | 10 | 26.500 | 4.116 | |||||
| Education | Graduate | 19 | 34.421 | 6.678 | 4.098 | 0.000* | 19 | 26.421 | 4.325 | 1.574 | 0.122*** |
| Postgraduate | 41 | 26.829 | 6.670 | 41 | 24.317 | 5.733 | |||||
| No. of children | 0 child | 20 | 34.000 | 6.943 | 7.338 | 0.001* | 20 | 26.650 | 3.870 | 1.464 | 0.240*** |
| 1 child | 25 | 26.920 | 6.396 | 25 | 24.200 | 6.390 | |||||
| 2 or more children | 15 | 26.733 | 7.324 | 15 | 24.067 | 5.077 | |||||
| Variables | WFC | FWC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Male | 31 | 27.161 | 5.622 | −2.255 | 0.029 | 31 | 24.806 | 4.672 | −0.259 | 0.797*** |
| Female | 29 | 31.448 | 8.675 | 29 | 25.172 | 6.130 | |||||
| Institution type | Public | 36 | 27.667 | 6.782 | −1.960 | 0.057*** | 36 | 23.972 | 6.007 | −1.972 | 0.053*** |
| Private | 24 | 31.583 | 8.075 | 24 | 26.500 | 3.923 | |||||
| Marital status | Married | 50 | 27.920 | 7.148 | −3.730 | 0.002** | 50 | 24.680 | 5.586 | −1.195 | 0.249*** |
| Unmarried | 10 | 35.800 | 5.865 | 10 | 26.500 | 4.116 | |||||
| Education | Graduate | 19 | 34.421 | 6.678 | 4.098 | 0.000* | 19 | 26.421 | 4.325 | 1.574 | 0.122*** |
| Postgraduate | 41 | 26.829 | 6.670 | 41 | 24.317 | 5.733 | |||||
| No. of children | 0 child | 20 | 34.000 | 6.943 | 7.338 | 0.001* | 20 | 26.650 | 3.870 | 1.464 | 0.240*** |
| 1 child | 25 | 26.920 | 6.396 | 25 | 24.200 | 6.390 | |||||
| 2 or more children | 15 | 26.733 | 7.324 | 15 | 24.067 | 5.077 | |||||
Note(s): *Significant (<0.001)
**Significant (≤0.01)
***Not significant (>0.05)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.