Descriptive statistics and correlations
| S/N | Variable | Mean | SD | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Age | 2.012 | 0.8731 | |||||||
| 2 | Monthly income | 1.988 | 1.7608 | 0.425** | ||||||
| 3 | Educational qualification | 3.479 | 1.2608 | 0.358** | 0.230** | |||||
| 4 | Online buying frequency | 2.411 | 1.5361 | 0.133* | 0.133* | −0.039 | ||||
| 5 | Terminal value | 3.461 | 1.1316 | −0.043 | −0.258** | 0.079 | −0.098 | |||
| 6 | Instrumental value | 3.588 | 0.9151 | −0.068 | −0.041 | 0.082 | 0.011 | 0.464** | ||
| 7 | Fashion consciousness | 3.046 | 1.104 | 0.241** | 0.024 | 0.032 | 0.033 | 0.474** | 0.177** | |
| 8 | Consumer purchase behaviour | 2.736 | 1.22 | −0.08 | −0.116 | 0.001 | −0.106 | 0.618** | 0.456** | 0.377** |
| S/N | Variable | Mean | SD | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Age | 2.012 | 0.8731 | |||||||
| 2 | Monthly income | 1.988 | 1.7608 | 0.425** | ||||||
| 3 | Educational qualification | 3.479 | 1.2608 | 0.358** | 0.230** | |||||
| 4 | Online buying frequency | 2.411 | 1.5361 | 0.133* | 0.133* | −0.039 | ||||
| 5 | Terminal value | 3.461 | 1.1316 | −0.043 | −0.258** | 0.079 | −0.098 | |||
| 6 | Instrumental value | 3.588 | 0.9151 | −0.068 | −0.041 | 0.082 | 0.011 | 0.464** | ||
| 7 | Fashion consciousness | 3.046 | 1.104 | 0.241** | 0.024 | 0.032 | 0.033 | 0.474** | 0.177** | |
| 8 | Consumer purchase behaviour | 2.736 | 1.22 | −0.08 | −0.116 | 0.001 | −0.106 | 0.618** | 0.456** | 0.377** |
Note(s): n = 421,*p < 0.10; **p < 0.05
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.