Main Vietnamese products imported by the United States in 2022
| HScode | Products | Export value(million USD) | Percent |
|---|---|---|---|
| HS03 | Fish and crustaceans, mollusks and other aquatic invertebrates | 1,390 | 1.3 |
| HS39 | Plastics and articles thereof | 2,509 | 2.3 |
| HS42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 1,484 | 1.4 |
| HS44 | Wood and articles of wood; wood charcoal | 826 | 0.8 |
| HS64 | Footwear; gaiters and the like; parts of such articles | 9,663 | 8.8 |
| HS73 | Iron or steel articles | 1,179 | 1.1 |
| HS84 | Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof | 10,648 | 9.7 |
| HS85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | 38,970 | 35.6 |
| HS94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 10,038 | 9.2 |
| HS95 | Toys, games and sports requisites; parts and accessories thereof | 2,063 | 1.9 |
| HS07,08,20 | Vegetables, fruits and nuts | 1,090 | 1.0 |
| HS50-63 | Textiles and garments | 18,455 | 16.9 |
| Others | Others | 11,145 | 10.2 |
| TOTAL | Total commodities | 109,460 | 100 |
| HScode | Products | Export value(million USD) | Percent |
|---|---|---|---|
| HS03 | Fish and crustaceans, mollusks and other aquatic invertebrates | 1,390 | 1.3 |
| HS39 | Plastics and articles thereof | 2,509 | 2.3 |
| HS42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 1,484 | 1.4 |
| HS44 | Wood and articles of wood; wood charcoal | 826 | 0.8 |
| HS64 | Footwear; gaiters and the like; parts of such articles | 9,663 | 8.8 |
| HS73 | Iron or steel articles | 1,179 | 1.1 |
| HS84 | Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof | 10,648 | 9.7 |
| HS85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | 38,970 | 35.6 |
| HS94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 10,038 | 9.2 |
| HS95 | Toys, games and sports requisites; parts and accessories thereof | 2,063 | 1.9 |
| HS07,08,20 | Vegetables, fruits and nuts | 1,090 | 1.0 |
| HS50-63 | Textiles and garments | 18,455 | 16.9 |
| Others | Others | 11,145 | 10.2 |
| TOTAL | Total commodities | 109,460 | 100 |
Source(s): UN Comtrade
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.