Examples of analysed international incidents causing controversies in 2010 to 2015
| Number | Corporation | The cause of a controversy | Incidents and their consequences | Keywords | Issues important for stakeholders | Stakeholders |
|---|---|---|---|---|---|---|
| 1 | BP | The Deepwater Horizon explosion and oil spill in the Gulf of Mexico in 2010 | 11 employees dead, and 17 employees hurt. The oil spill damaged marine and wildlife habitats and affected the fishing and tourism industries. In Louisiana, 4,900,000 pounds (2,200 t) of oily material was removed from the beaches in 2013, over double the amount collected in 2012. Many fish and dolphins continued to die in record numbers, with infant dolphins dying at six times the normal rate |
|
|
|
| 2 | Wells Fargo | Wells Fargo’s discrimination against thousands of Blacks, Latinos and other minority borrowers between 2004 and 2009. Minority borrowers paid higher interest rates and fees on home loans compared with white borrowers with similar credit ratings | Wells Fargo was made to pay $175 million in compensation. The bank stopped issuing subprime loans in 2008 |
|
|
|
| Number | Corporation | The cause of a controversy | Incidents and their consequences | Keywords | Issues important for stakeholders | Stakeholders |
|---|---|---|---|---|---|---|
| 1 | BP | The Deepwater Horizon explosion and oil spill in the Gulf of Mexico in 2010 | 11 employees dead, and 17 employees hurt. The oil spill damaged marine and wildlife habitats and affected the fishing and tourism industries. In Louisiana, 4,900,000 pounds (2,200 t) of oily material was removed from the beaches in 2013, over double the amount collected in 2012. Many fish and dolphins continued to die in record numbers, with infant dolphins dying at six times the normal rate | Deepwater Horizon Mexico bay Disaster Louisiana Oil spill dead/died | Environment Human lives and health Work conditions | Community Community Employees |
| 2 | Wells Fargo | Wells Fargo’s discrimination against thousands of Blacks, Latinos and other minority borrowers between 2004 and 2009. Minority borrowers paid higher interest rates and fees on home loans compared with white borrowers with similar credit ratings | Wells Fargo was made to pay $175 million in compensation. The bank stopped issuing subprime loans in 2008 | Latinos Discrimin*** inority Subprime loans Allegat*** Litigat*** | Governance Product quality Others (racism, client discrimination) | Investors Clients Community |
Source(s): Own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.