List of companies in the sample
| Name of the company | Years of controversies |
|---|---|
| Apple | 2010, 2016, 2017, 2019, 2020 |
| Barclays | 2012, 2018, 2020 |
| BASF | 2010, 2018, 2020 |
| BHP Biliton | 2015, 2018, 2019 |
| Bilfinger Berger | 2010, 2016 |
| Boeing | 2018, 2019, 2019 |
| BP | 2010, 2016, 2016 |
| Chevron | 2011, 2016, 2020 |
| Citigroup | 2012, 2018, 2020 |
| Credit Suisse Group | 2018, 2018, 2019 |
| Daewoo Shipbuilding & Marine Engineering | 2016 |
| Daimler | 2010, 2016, 2016, 2017 |
| Deutsche Bank | 2012.2019.2020 |
| DuPont | 2015, 2019, 2020 |
| Eni | 2018, 2018, 2019, 2020, 2020 |
| Equifax | 2017, 2018 |
| ExxonMobil | 2015, 2017, 2019 |
| 2018, 2018, 2019, 2020, 2020 | |
| Foxconn | 2010 |
| GlaxoSmithKline | 2013, 2017 |
| Goldman Sachs | 2015, 2017, 2018 |
| H&M | 2015, 2019, 2020 |
| Hewlett-Packard | 2010, 2016, 2017 |
| HSBC | 2012, 2016, 2017, 2018 |
| IBM | 2011, 2016 |
| Johnson & Johnson | 2019, 2019 |
| Microsoft | 2010, 2018, 2019 |
| Nestle | 2010, 2016, 2017 |
| Nike | 2018, 2019 |
| Olympus | 2011 |
| Pegatron | 2013 |
| Petrobras | 2014, 2016, 2018, 2019 |
| Philip Morris | 2010, 2019 |
| Vale SA | 2015, 2020 |
| Samsung | 2014, 2016, 2017, 2018, 2019 |
| Shell | 2016, 2016, 2018, 2019, 2019 |
| Southwest Airlines | 2016, 2018 |
| Starbucks | 2016, 2018 |
| Steinhoff International | 2017, 2018 |
| Target | 2013, 2016, 2018 |
| Telia Company | 2013 |
| Tesco | 2013, 2016, 2018 |
| Tokyo Electric Power | 2011 |
| Toshiba | 2015, 2017 |
| Volkswagen | 2015, 2017, 2017, 2018 |
| Wells Fargo | 2012, 2016, 2017, 2020 |
| Yahoo | 2016 |
| Zijin Mining Company | 2010, 2020, 2020 |
| Name of the company | Years of controversies |
|---|---|
| Apple | 2010, 2016, 2017, 2019, 2020 |
| Barclays | 2012, 2018, 2020 |
| BASF | 2010, 2018, 2020 |
| BHP Biliton | 2015, 2018, 2019 |
| Bilfinger Berger | 2010, 2016 |
| Boeing | 2018, 2019, 2019 |
| BP | 2010, 2016, 2016 |
| Chevron | 2011, 2016, 2020 |
| Citigroup | 2012, 2018, 2020 |
| Credit Suisse Group | 2018, 2018, 2019 |
| Daewoo Shipbuilding & Marine Engineering | 2016 |
| Daimler | 2010, 2016, 2016, 2017 |
| Deutsche Bank | 2012.2019.2020 |
| DuPont | 2015, 2019, 2020 |
| Eni | 2018, 2018, 2019, 2020, 2020 |
| Equifax | 2017, 2018 |
| ExxonMobil | 2015, 2017, 2019 |
| 2018, 2018, 2019, 2020, 2020 | |
| Foxconn | 2010 |
| GlaxoSmithKline | 2013, 2017 |
| Goldman Sachs | 2015, 2017, 2018 |
| H&M | 2015, 2019, 2020 |
| Hewlett-Packard | 2010, 2016, 2017 |
| HSBC | 2012, 2016, 2017, 2018 |
| IBM | 2011, 2016 |
| Johnson & Johnson | 2019, 2019 |
| Microsoft | 2010, 2018, 2019 |
| Nestle | 2010, 2016, 2017 |
| Nike | 2018, 2019 |
| Olympus | 2011 |
| Pegatron | 2013 |
| Petrobras | 2014, 2016, 2018, 2019 |
| Philip Morris | 2010, 2019 |
| Vale SA | 2015, 2020 |
| Samsung | 2014, 2016, 2017, 2018, 2019 |
| Shell | 2016, 2016, 2018, 2019, 2019 |
| Southwest Airlines | 2016, 2018 |
| Starbucks | 2016, 2018 |
| Steinhoff International | 2017, 2018 |
| Target | 2013, 2016, 2018 |
| Telia Company | 2013 |
| Tesco | 2013, 2016, 2018 |
| Tokyo Electric Power | 2011 |
| Toshiba | 2015, 2017 |
| Volkswagen | 2015, 2017, 2017, 2018 |
| Wells Fargo | 2012, 2016, 2017, 2020 |
| Yahoo | 2016 |
| Zijin Mining Company | 2010, 2020, 2020 |
Source(s): Own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.