Correlation between risk ranking and socioeconomic indicators
| Indicator (in each state) | Pearson correlation | Source (year of data) |
|---|---|---|
| Number of employees per hospital | −0.80 | U.S. Bureau of Labor Statistics (2019) |
| Population in each state | −0.74 | U.S. Census Bureau (2021) |
| Gross State Product (GSP) | −0.70 | Kaiser Family Foundation (2022) |
| Number of hospitals | −0.68 | U.S. Bureau of Labor Statistics (2019) |
| Number of people per hospital | −0.34 | U.S. Bureau of Labor Statistics (2019) |
| Indicator (in each state) | Pearson correlation | Source (year of data) |
|---|---|---|
| Number of employees per hospital | −0.80 | |
| Population in each state | −0.74 | |
| Gross State Product (GSP) | −0.70 | |
| Number of hospitals | −0.68 | |
| Number of people per hospital | −0.34 |
Source(s): Table by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.