Table 4

Excluding main FDI recipient countries sub-sample results

Fixed effectsSystem GMM
4–14–24–34–44–54–64–74–84–94–10
HDIt-1     0.853*** 0.0580.888*** 0.0570.888*** 0.0580.888*** 0.0430.875*** 0.046
FDIt-10.021 0.034  0.089 0.1580.042 0.1190.000 0.007  0.025 0.018−0.005 0.012
Demot-1 0.066** 0.028 0.069** 0.027  0.013* 0.007 0.015** 0.007 
Demo_Capt-1  0.114*** 0.039 0.117*** 0.040  0.002 0.011 0.001 0.009
FDI*Demot-1   −0.110 0.192    0.000 0.000 
FDI*Demo_Capt-1    −0.001 0.003    0.000 0.000
GDPGt-10.137*** 0.0370.107*** 0.0350.096** 0.0370.111*** 0.0390.101** 0.0420.053*** 0.0130.052*** 0.0100.059*** 0.0120.051*** 0.0080.056*** 0.010
Tradet-1−0.010 0.016−0.014 0.016−0.014 0.017−0.014 0.016−0.015 0.017−0.011 0.007−0.008 0.008−0.011 0.012−0.008* 0.005−0.012* 0.007
GFCFt-10.218*** 0.0650.208*** 0.0590.188*** 0.0480.273* 0.1400.181*** 0.0450.039*** 0.0120.032*** 0.0110.040*** 0.0130.031*** 0.0090.041*** 0.009
Inft-1−0.027* 0.016−0.023 0.015−0.019 0.0160.194*** 0.062−0.019 0.016−0.001 0.003−0.001 0.0030.000 0.0020.000 0.0020.000 0.002
Creditt-10.266* 0.1470.268* 0.1380.205* 0.122−0.024 0.0150.209* 0.124−0.012 0.012−0.012 0.013−0.011 0.010−0.012 0.011−0.009 0.010
Pop_U14t-1−1.153*** 0.359−0.946*** 0.322−0.821** 0.346−0.931*** 0.319−0.812** 0.349−0.353*** 0.121−0.277** 0.111−0.271** 0.101−0.269*** 0.085−0.297*** 0.094
C0.878*** 0.1690.756*** 0.1520.718*** 0.1550.750*** 0.1500.714*** 0.1570.226*** 0.0750.168** 0.0680.173*** 0.0590.164*** 0.0500.190*** 0.053
R2 within0.4540.4930.5540.4910.551     
R2 between0.5030.4550.3970.4450.389     
R2 overall0.5640.5000.4530.4910.443     
F-statistic18.380***20.910***22.760***18.830***19.240***21.940***22.100***22.100***21.940***21.940***
AR(2) prob     0.5800.7430.7320.9080.680
Hansen prob     0.2440.1750.2220.3910.427
Instruments     2525253131
Observations704709709704704680685685680680

Note(s): Robust standard errors in italics. The FDI and control factor coefficients and standard errors have been multiplied by 100. ***, ** and * represent significance at the 1, 5 and 10% levels respectively

or Create an Account

Close subscription notice
Close access options