Fit indices for invariance tests
| Fit indices | χ2 | Df | χ2/df | CFI | TLI | RMSEA |
|---|---|---|---|---|---|---|
| Pooled Sample | 1184.864 | 612 | 1.936 | 0.938 | 0.932 | 0.048 |
| Male Sample | 1065.783 | 612 | 1.74 | 0.906 | 0.901 | 0.060 |
| Female Sample | 958.795 | 612 | 1.567 | 0.927 | 0.921 | 0.055 |
| Configural Model | 2081.917 | 1,224 | 1.701 | 0.910 | 0.903 | 0.042 |
| Metric Model | 2116.893 | 1,255 | 1.687 | 0.910 | 0.905 | 0.041 |
| Scalar Model | 2154.730 | 1,286 | 1.676 | 0.909 | 0.906 | 0.041 |
| Fit indices | Df | CFI | TLI | RMSEA | ||
|---|---|---|---|---|---|---|
| Pooled Sample | 1184.864 | 612 | 1.936 | 0.938 | 0.932 | 0.048 |
| Male Sample | 1065.783 | 612 | 1.74 | 0.906 | 0.901 | 0.060 |
| Female Sample | 958.795 | 612 | 1.567 | 0.927 | 0.921 | 0.055 |
| Configural Model | 2081.917 | 1,224 | 1.701 | 0.910 | 0.903 | 0.042 |
| Metric Model | 2116.893 | 1,255 | 1.687 | 0.910 | 0.905 | 0.041 |
| Scalar Model | 2154.730 | 1,286 | 1.676 | 0.909 | 0.906 | 0.041 |
Note(s): Df: Degree of freedom; CFI: Comparative Fit Index; TLI: Tucker–Lewis Index; RMSEA: Root Mean Square Error Of Approximation
Source(s): Authors' own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.