Descriptive statistics
| Men | Women | |||||||
|---|---|---|---|---|---|---|---|---|
| Mean | S.D. | Min | Max | Mean | S.D. | Min | Max | |
| Locus of control | ||||||||
| Little control | 2.56 | 1.48 | 1 | 7 | 2.54 | 1.46 | 1 | 7 |
| No ways to solve problems | 2.33 | 1.40 | 1 | 7 | 2.38 | 1.47 | 1 | 7 |
| Cannot change important things in life | 2.36 | 1.37 | 1 | 7 | 2.37 | 1.40 | 1 | 7 |
| Feel helpless | 2.25 | 1.36 | 1 | 7 | 2.34 | 1.43 | 1 | 7 |
| Pushed around | 2.45 | 1.48 | 1 | 7 | 2.49 | 1.52 | 1 | 7 |
| Future depends on me | 5.59 | 1.49 | 1 | 7 | 5.56 | 1.49 | 1 | 7 |
| Can do just about anything | 5.45 | 1.37 | 1 | 7 | 5.44 | 1.38 | 1 | 7 |
| Spouse's locus of control | ||||||||
| Little control | 2.58 | 1.50 | 1 | 7 | 2.57 | 1.49 | 1 | 7 |
| No ways to solve problems | 2.42 | 1.50 | 1 | 7 | 2.34 | 1.42 | 1 | 7 |
| Cannot change important things in life | 2.42 | 1.44 | 1 | 7 | 2.37 | 1.38 | 1 | 7 |
| Feel helpless | 2.39 | 1.48 | 1 | 7 | 2.26 | 1.37 | 1 | 7 |
| Pushed around | 2.51 | 1.55 | 1 | 7 | 2.43 | 1.48 | 1 | 7 |
| Future depends on me | 5.52 | 1.52 | 1 | 7 | 5.59 | 1.50 | 1 | 7 |
| Can do just about anything | 5.41 | 1.42 | 1 | 7 | 5.43 | 1.39 | 1 | 7 |
| Negative life events | 0.52 | 0.78 | 0 | 11 | 0.54 | 0.78 | 0 | 7 |
| Spouse's negative life events | 0.54 | 0.80 | 0 | 11 | 0.54 | 0.79 | 0 | 11 |
| Age | 42.58 | 11.24 | 16 | 65 | 41.28 | 11.19 | 16 | 65 |
| Total resident children | 1.17 | 1.19 | 0 | 11 | 1.13 | 1.17 | 0 | 7 |
| Intrinsic job outcomes | ||||||||
| Job satisfaction | 7.59 | 1.65 | 0 | 10 | 7.79 | 1.64 | 0 | 10 |
| Pay satisfaction | 6.98 | 2.06 | 0 | 10 | 7.07 | 2.11 | 0 | 10 |
| Job security satisfaction | 7.85 | 2.12 | 0 | 10 | 8.06 | 2.07 | 0 | 10 |
| Work satisfaction | 7.69 | 1.71 | 0 | 10 | 7.72 | 1.80 | 0 | 10 |
| Hours satisfaction | 7.10 | 2.04 | 0 | 10 | 7.39 | 2.08 | 0 | 10 |
| Balance satisfaction | 7.36 | 2.27 | 0 | 10 | 7.64 | 2.22 | 0 | 10 |
| Extrinsic job outcomes | ||||||||
| Real personal income | 64,789.58 | 55,886.88 | 34 | 906,040 | 42,614.46 | 39,690.70 | 57 | 906,040 |
| Job promotion | 0.10 | 0.30 | 0 | 1 | 0.09 | 0.28 | 0 | 1 |
| Educational attainment | ||||||||
| Postgraduate degree | 0.06 | 0.24 | 0 | 1 | 0.05 | 0.23 | 0 | 1 |
| Graduate diploma/Certificate | 0.06 | 0.24 | 0 | 1 | 0.10 | 0.29 | 0 | 1 |
| Bachelors or honors | 0.16 | 0.37 | 0 | 1 | 0.21 | 0.41 | 0 | 1 |
| Advanced diploma, diploma | 0.10 | 0.30 | 0 | 1 | 0.10 | 0.31 | 0 | 1 |
| Certificate III or IV | 0.31 | 0.46 | 0 | 1 | 0.16 | 0.37 | 0 | 1 |
| Year 12 | 0.11 | 0.31 | 0 | 1 | 0.15 | 0.35 | 0 | 1 |
| Year 11 or below | 0.18 | 0.38 | 0 | 1 | 0.23 | 0.42 | 0 | 1 |
| Observations | 12,940 | 10,705 | ||||||
| Men | Women | |||||||
|---|---|---|---|---|---|---|---|---|
| Mean | S.D. | Min | Max | Mean | S.D. | Min | Max | |
| Little control | 2.56 | 1.48 | 1 | 7 | 2.54 | 1.46 | 1 | 7 |
| No ways to solve problems | 2.33 | 1.40 | 1 | 7 | 2.38 | 1.47 | 1 | 7 |
| Cannot change important things in life | 2.36 | 1.37 | 1 | 7 | 2.37 | 1.40 | 1 | 7 |
| Feel helpless | 2.25 | 1.36 | 1 | 7 | 2.34 | 1.43 | 1 | 7 |
| Pushed around | 2.45 | 1.48 | 1 | 7 | 2.49 | 1.52 | 1 | 7 |
| Future depends on me | 5.59 | 1.49 | 1 | 7 | 5.56 | 1.49 | 1 | 7 |
| Can do just about anything | 5.45 | 1.37 | 1 | 7 | 5.44 | 1.38 | 1 | 7 |
| Little control | 2.58 | 1.50 | 1 | 7 | 2.57 | 1.49 | 1 | 7 |
| No ways to solve problems | 2.42 | 1.50 | 1 | 7 | 2.34 | 1.42 | 1 | 7 |
| Cannot change important things in life | 2.42 | 1.44 | 1 | 7 | 2.37 | 1.38 | 1 | 7 |
| Feel helpless | 2.39 | 1.48 | 1 | 7 | 2.26 | 1.37 | 1 | 7 |
| Pushed around | 2.51 | 1.55 | 1 | 7 | 2.43 | 1.48 | 1 | 7 |
| Future depends on me | 5.52 | 1.52 | 1 | 7 | 5.59 | 1.50 | 1 | 7 |
| Can do just about anything | 5.41 | 1.42 | 1 | 7 | 5.43 | 1.39 | 1 | 7 |
| Negative life events | 0.52 | 0.78 | 0 | 11 | 0.54 | 0.78 | 0 | 7 |
| Spouse's negative life events | 0.54 | 0.80 | 0 | 11 | 0.54 | 0.79 | 0 | 11 |
| Age | 42.58 | 11.24 | 16 | 65 | 41.28 | 11.19 | 16 | 65 |
| Total resident children | 1.17 | 1.19 | 0 | 11 | 1.13 | 1.17 | 0 | 7 |
| Job satisfaction | 7.59 | 1.65 | 0 | 10 | 7.79 | 1.64 | 0 | 10 |
| Pay satisfaction | 6.98 | 2.06 | 0 | 10 | 7.07 | 2.11 | 0 | 10 |
| Job security satisfaction | 7.85 | 2.12 | 0 | 10 | 8.06 | 2.07 | 0 | 10 |
| Work satisfaction | 7.69 | 1.71 | 0 | 10 | 7.72 | 1.80 | 0 | 10 |
| Hours satisfaction | 7.10 | 2.04 | 0 | 10 | 7.39 | 2.08 | 0 | 10 |
| Balance satisfaction | 7.36 | 2.27 | 0 | 10 | 7.64 | 2.22 | 0 | 10 |
| Real personal income | 64,789.58 | 55,886.88 | 34 | 906,040 | 42,614.46 | 39,690.70 | 57 | 906,040 |
| Job promotion | 0.10 | 0.30 | 0 | 1 | 0.09 | 0.28 | 0 | 1 |
| Postgraduate degree | 0.06 | 0.24 | 0 | 1 | 0.05 | 0.23 | 0 | 1 |
| Graduate diploma/Certificate | 0.06 | 0.24 | 0 | 1 | 0.10 | 0.29 | 0 | 1 |
| Bachelors or honors | 0.16 | 0.37 | 0 | 1 | 0.21 | 0.41 | 0 | 1 |
| Advanced diploma, diploma | 0.10 | 0.30 | 0 | 1 | 0.10 | 0.31 | 0 | 1 |
| Certificate III or IV | 0.31 | 0.46 | 0 | 1 | 0.16 | 0.37 | 0 | 1 |
| Year 12 | 0.11 | 0.31 | 0 | 1 | 0.15 | 0.35 | 0 | 1 |
| Year 11 or below | 0.18 | 0.38 | 0 | 1 | 0.23 | 0.42 | 0 | 1 |
| Observations | 12,940 | 10,705 | ||||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.