Summary of interviewees' description
| ID | Organisation | Years of experience | Rank |
|---|---|---|---|
| P1 | Quantity surveying firms | 15 years | Deputy director |
| P2 | 11 years | Senior resident QS | |
| P3 | 18 years | Chief estimator | |
| P4 | 15 years | Operational head | |
| P5 | 19 years | Senior consultant | |
| P6 | Construction project organisations | 21 years | Management staff |
| P7 | 25 years | Director | |
| P8 | 19 years | Operational head | |
| P9 | 20 years | Deputy director | |
| P10 | 30 years | Director | |
| P11 | 23 years | Head, logistics | |
| P12 | 22 years | Asst director | |
| P13 | Engineering consultant firms | 20 years | Senior staff |
| P14 | 29 years | Principal director | |
| P15 | 25 years | Deputy director | |
| P16 | 28 years | Director | |
| P17 | 18 years | Resident engineer | |
| P18 | Architectural firms | 5 years | Resident architect |
| P19 | 5 years | Architect trainee | |
| P20 | 20 years | Manager | |
| P21 | 27 years | Director | |
| P22 | 19 years | Senior architect | |
| P23 | 20 years | Head, design | |
| P24 | 27 years | Site coordinator | |
| P25 | 28 years | Principal partner |
| ID | Organisation | Years of experience | Rank |
|---|---|---|---|
| P1 | Quantity surveying firms | 15 years | Deputy director |
| P2 | 11 years | Senior resident QS | |
| P3 | 18 years | Chief estimator | |
| P4 | 15 years | Operational head | |
| P5 | 19 years | Senior consultant | |
| P6 | Construction project organisations | 21 years | Management staff |
| P7 | 25 years | Director | |
| P8 | 19 years | Operational head | |
| P9 | 20 years | Deputy director | |
| P10 | 30 years | Director | |
| P11 | 23 years | Head, logistics | |
| P12 | 22 years | Asst director | |
| P13 | Engineering consultant firms | 20 years | Senior staff |
| P14 | 29 years | Principal director | |
| P15 | 25 years | Deputy director | |
| P16 | 28 years | Director | |
| P17 | 18 years | Resident engineer | |
| P18 | Architectural firms | 5 years | Resident architect |
| P19 | 5 years | Architect trainee | |
| P20 | 20 years | Manager | |
| P21 | 27 years | Director | |
| P22 | 19 years | Senior architect | |
| P23 | 20 years | Head, design | |
| P24 | 27 years | Site coordinator | |
| P25 | 28 years | Principal partner |
Source(s): Authors’ fieldwork (2021)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.