Research sample according to demographic characteristics (n = 721)
| Variable | % |
|---|---|
| Gender | |
| Male | 48.7 |
| Female | 51.3 |
| Married | |
| Single | 28.8 |
| Married | 71.2 |
| Age (in years) | |
| Under 18 years old | 2.10 |
| From 19 to 35 years old | 26.7 |
| From 36 to 55 years old | 62.5 |
| Over 55 years old | 8.7 |
| Income (exchange rate: 1 USD = 23,100 VND) | |
| Under 220 USD | 41.5 |
| From 220 to 440 USD | 36.5 |
| From 440 to 660 USD | 12.7 |
| Over 660 USD | 9.3 |
| Education | |
| High school | 64.1 |
| Under-graduate | 24.7 |
| Post-graduate | 6.0 |
| Other | 15.2 |
| Live place | |
| Island | 14.40 |
| Beside the sea | 52.9 |
| Mainland | 32.0 |
| Far from the sea | 0.7 |
| Occupation | |
| Fishing | 39.1 |
| Aquaculture | 22.6 |
| Tour guide | 7.1 |
| Sell souvenirs/fine crafts | 6.7 |
| Tourist transport | 5.8 |
| Others | 18.7 |
| Variable | % |
|---|---|
| Male | 48.7 |
| Female | 51.3 |
| Single | 28.8 |
| Married | 71.2 |
| Under 18 years old | 2.10 |
| From 19 to 35 years old | 26.7 |
| From 36 to 55 years old | 62.5 |
| Over 55 years old | 8.7 |
| Under 220 USD | 41.5 |
| From 220 to 440 USD | 36.5 |
| From 440 to 660 USD | 12.7 |
| Over 660 USD | 9.3 |
| High school | 64.1 |
| Under-graduate | 24.7 |
| Post-graduate | 6.0 |
| Other | 15.2 |
| Island | 14.40 |
| Beside the sea | 52.9 |
| Mainland | 32.0 |
| Far from the sea | 0.7 |
| Fishing | 39.1 |
| Aquaculture | 22.6 |
| Tour guide | 7.1 |
| Sell souvenirs/fine crafts | 6.7 |
| Tourist transport | 5.8 |
| Others | 18.7 |
Source(s): The results of research by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.