Background information of experts
| Demographic designation | No. of experts | Percentage |
|---|---|---|
| Academic qualification | ||
| Bachelor’s degree | 4 | 36.36 |
| Master’s degree | 3 | 27.28 |
| Doctor of philosophy | 4 | 36.36 |
| Total | 11 | 100.00 |
| Area of specialisation | ||
| FM | 4 | 36.36 |
| Construction management | 4 | 36.36 |
| Building construction | 2 | 18.19 |
| Information technology | 1 | 9.09 |
| Total | 11 | 100.00 |
| Years of experience | ||
| 1–5 years | 1 | 9.09 |
| 6–10 years | 3 | 27.28 |
| 11–15 years | 5 | 45.45 |
| 16–20 years | 1 | 9.09 |
| Over 20 years | 1 | 9.09 |
| Total | 11 | 100.00 |
| Employment agency | ||
| Consultancy | 3 | 27.27 |
| Contractor | 3 | 27.27 |
| Government | 5 | 45.46 |
| Total | 11 | 100.00 |
| Demographic designation | No. of experts | Percentage |
|---|---|---|
| Bachelor’s degree | 4 | 36.36 |
| Master’s degree | 3 | 27.28 |
| Doctor of philosophy | 4 | 36.36 |
| Total | 11 | 100.00 |
| FM | 4 | 36.36 |
| Construction management | 4 | 36.36 |
| Building construction | 2 | 18.19 |
| Information technology | 1 | 9.09 |
| Total | 11 | 100.00 |
| 1–5 years | 1 | 9.09 |
| 6–10 years | 3 | 27.28 |
| 11–15 years | 5 | 45.45 |
| 16–20 years | 1 | 9.09 |
| Over 20 years | 1 | 9.09 |
| Total | 11 | 100.00 |
| Consultancy | 3 | 27.27 |
| Contractor | 3 | 27.27 |
| Government | 5 | 45.46 |
| Total | 11 | 100.00 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.