Flexibility and agility capabilities in the manufacturing, logistics and transversal areas
| Flexibility operational capability | ||
|---|---|---|
| Areas | Lower-order flexibility capabilities | References |
| Manufacturing or in product | FM1. Product mix | Abdelilah et al. (2018), Ghobakhloo and Azar (2018), Sethi and Sethi (1990), Swafford et al. (2008) |
| FM2. Volume | Abdelilah et al. (2018), Devaraj et al. (2012), Katayama and Bennett (1999), Sethi and Sethi (1990), Zhang et al. (2003) | |
| FM3. Mass customization | Katayama and Bennett (1999), Zhou et al. (2022) | |
| FM4. Machine flexibility | Abdelilah et al. (2018), Gupta (1993), Sethi and Sethi (1990) | |
| Logistics | FL1. Material supply flow (Physical supply flexibility) | Custodio and Machado (2020), Dolgui et al. (2019), Gu et al. (2015), Lee et al. (2020), Zhang et al. (2003) |
| FL2. Routing capability (Physical distribution flexibility) | Abdelilah et al. (2018), Sethi and Sethi (1990), Swafford et al. (2008), Zhang et al. (2003) | |
| FL3. Sourcing capability (Purchasing flexibility) | Custodio and Machado (2020), Devaraj et al. (2012), Forslund et al. (2020), Sethi and Sethi (1990) | |
| Transversal | FT1. Operations planning | Abdelilah et al. (2018), Chen et al. (2008), Fiasché et al. (2018), Gu et al. (2015), Jeong et al. (2006), Lee et al. (2020), Sethi and Sethi (1990) |
| FT2. Flexible process configuration | ||
| Flexibility operational capability | ||
|---|---|---|
| Areas | Lower-order flexibility capabilities | References |
| Manufacturing or in product | FM1. Product mix | |
| FM2. Volume | ||
| FM3. Mass customization | ||
| FM4. Machine flexibility | ||
| Logistics | FL1. Material supply flow (Physical supply flexibility) | |
| FL2. Routing capability (Physical distribution flexibility) | ||
| FL3. Sourcing capability (Purchasing flexibility) | ||
| Transversal | FT1. Operations planning | |
| FT2. Flexible process configuration | ||
| Agility operational capability | ||
|---|---|---|
| Areas | Lower-order agility capabilities | References |
| Manufacturing | AM1. Production speed | Chen et al. (2008), Gu et al. (2015), Jeong et al. (2006), Lei et al. (2017), Liu et al. (2017), Sharifi and Zhang (1999) |
| AM2. Real-time decision-making | Gu et al. (2015), Jeong et al. (2006), Lee et al. (2020), Zhou et al. (2022) | |
| AM3. Process speed | Gu et al. (2015), Jeong et al. (2006), Lee et al. (2020), Lei et al. (2017), Liu et al. (2017), Zhang and Li (2012) | |
| Logistics | AL1. Real-time route optimization | Cooper (2021), Liu (2019), Martins et al. (2021), Wang et al. (2012) |
| AL2. Short delivery lead-time | Gu et al. (2015), Lee et al. (2020), Liu (2019), Martins et al. (2021), Swafford et al. (2008), Wang et al. (2012) | |
| AL3. Rapid adjustments to delivery capability | Gu et al. (2015), Katayama and Bennett (1999), Martins et al. (2021), Wang et al. (2012) | |
| AL4. Rapid improvements to delivery reliability | Martins et al. (2021), Sharifi and Zhang (1999), Swafford et al. (2008), Wang et al. (2012) | |
| AL5. Rapid material flows | Chen et al. (2008), Martins et al. (2021), Zhou et al. (2022) | |
| Transversal | AT1. Rapid improvements to the operational capability to respond to changing market needs | Chen et al. (2008), Fiasché et al. (2018), Katayama and Bennett (1999), Liu et al. (2017), Swafford et al. (2008) |
| AT2. Rapid production and/or process replanning | ||
| Agility operational capability | ||
|---|---|---|
| Areas | Lower-order agility capabilities | References |
| Manufacturing | AM1. Production speed | |
| AM2. Real-time decision-making | ||
| AM3. Process speed | ||
| Logistics | AL1. Real-time route optimization | |
| AL2. Short delivery lead-time | ||
| AL3. Rapid adjustments to delivery capability | ||
| AL4. Rapid improvements to delivery reliability | ||
| AL5. Rapid material flows | ||
| Transversal | AT1. Rapid improvements to the operational capability to respond to changing market needs | |
| AT2. Rapid production and/or process replanning | ||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.