Summary of the state parameter interpretation error; from each method
| Number of tests with < 0.04 | Number of tests with < 0.07 | Percentage of tests with < 0.04 | Percentage of tests with < 0.07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand/methods | Total number of tests | Pa | CE | EQ | R | P | CE | EQ | R | P | CE | EQ | R | P | CE | EQ | R |
| Da Nang | 38 | 6 | 13 | 0 | 21 | 32 | 33 | 0 | 30 | 15.8 | 34.2 | 0 | 55.3 | 84.2 | 86.8 | 0 | 78.9 |
| Erksak | 14 | 12 | 10 | 10 | 9 | 14 | 13 | 14 | 12 | 85.7 | 71.4 | 71.4 | 64.3 | 100 | 92.9 | 100 | 85.7 |
| Hilton Mines | 20 | 9 | 8 | 4 | 0 | 13 | 13 | 4 | 3 | 45.0 | 40.0 | 20.0 | 0 | 65.0 | 65.0 | 20.0 | 15.0 |
| Hokksund | 51 | 32 | 36 | 5 | 20 | 41 | 39 | 15 | 37 | 62.7 | 70.6 | 9.8 | 39.2 | 80.4 | 76.5 | 29.4 | 72.5 |
| Ottawa | 30 | 28 | 29 | 17 | 10 | 30 | 30 | 23 | 19 | 93.3 | 96.7 | 56.7 | 33.3 | 100 | 100 | 76.7 | 63.3 |
| Syncrude oil tailings | 8 | 5 | 7 | 2 | 2 | 5 | 8 | 5 | 5 | 62.5 | 87.5 | 25.0 | 25.0 | 62.5 | 100 | 62.5 | 62.5 |
| Ticino 4 | 68 | 47 | 50 | 26 | 5 | 59 | 65 | 43 | 16 | 69.1 | 73.5 | 38.2 | 7.4 | 86.8 | 95.6 | 63.2 | 23.5 |
| Ticino 9 | 9 | 2 | 6 | 4 | 3 | 4 | 8 | 7 | 5 | 22.2 | 66.7 | 44.4 | 33.3 | 44.4 | 88.9 | 77.8 | 55.6 |
| Toyoura 160 | 41 | 39 | 34 | 0 | 25 | 40 | 40 | 2 | 31 | 95.1 | 82.9 | 0 | 61.0 | 97.6 | 97.6 | 4.9 | 75.6 |
| Sum/Average | 279 | 180 | 193 | 68 | 95 | 238 | 249 | 113 | 158 | 64.5 | 69.2 | 24.4 | 34.1 | 85.3 | 89.2 | 40.5 | 56.6 |
| P | CE | EQ | R | P | CE | EQ | R | P | CE | EQ | R | P | CE | EQ | R | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Nang | 38 | 6 | 13 | 0 | 21 | 32 | 33 | 0 | 30 | 15.8 | 34.2 | 0 | 55.3 | 84.2 | 86.8 | 0 | 78.9 |
| Erksak | 14 | 12 | 10 | 10 | 9 | 14 | 13 | 14 | 12 | 85.7 | 71.4 | 71.4 | 64.3 | 100 | 92.9 | 100 | 85.7 |
| Hilton Mines | 20 | 9 | 8 | 4 | 0 | 13 | 13 | 4 | 3 | 45.0 | 40.0 | 20.0 | 0 | 65.0 | 65.0 | 20.0 | 15.0 |
| Hokksund | 51 | 32 | 36 | 5 | 20 | 41 | 39 | 15 | 37 | 62.7 | 70.6 | 9.8 | 39.2 | 80.4 | 76.5 | 29.4 | 72.5 |
| Ottawa | 30 | 28 | 29 | 17 | 10 | 30 | 30 | 23 | 19 | 93.3 | 96.7 | 56.7 | 33.3 | 100 | 100 | 76.7 | 63.3 |
| Syncrude oil tailings | 8 | 5 | 7 | 2 | 2 | 5 | 8 | 5 | 5 | 62.5 | 87.5 | 25.0 | 25.0 | 62.5 | 100 | 62.5 | 62.5 |
| Ticino 4 | 68 | 47 | 50 | 26 | 5 | 59 | 65 | 43 | 16 | 69.1 | 73.5 | 38.2 | 7.4 | 86.8 | 95.6 | 63.2 | 23.5 |
| Ticino 9 | 9 | 2 | 6 | 4 | 3 | 4 | 8 | 7 | 5 | 22.2 | 66.7 | 44.4 | 33.3 | 44.4 | 88.9 | 77.8 | 55.6 |
| Toyoura 160 | 41 | 39 | 34 | 0 | 25 | 40 | 40 | 2 | 31 | 95.1 | 82.9 | 0 | 61.0 | 97.6 | 97.6 | 4.9 | 75.6 |
| Sum/Average | 279 | 180 | 193 | 68 | 95 | 238 | 249 | 113 | 158 | 64.5 | 69.2 | 24.4 | 34.1 | 85.3 | 89.2 | 40.5 | 56.6 |
P for Plewes et al. (1992), CE for cavity expansion (Shuttle and Jefferies, 1998 and Ghafghazi and Shuttle, 2008), EQ for the simplified equations of Shuttle and Jefferies (1998), and R for Robertson (2010)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.