Table 3

Price and expenditure elasticities in Italy

Import sourcesMarshallian price elasticities (prices ↓)Expenditure elasticities
Egypt j = 1Netherlands j = 2France j = 3Germany j = 4RoEU j = 5RoW j = 6
Egypt0.9753 (0.008)0.0387 (0.1556)0.1517 (0.4241)0.0012 (0.1956)0.0255 (0.0692)0.0270 (0.1172)0.7312 (0.8546)
Netherlands0.0874 (0.0385)0.8643 (0.0571)0.4267 (0.1703)0.0646 (0.1002)0.0596 (0.0392)0.0694 (0.0714)0.1566 (0.2884)
France−0.0535 (0.0363)0.0855 (0.0480)1.2820 (0.1462)−0.0378 (0.0922)−0.0412 (0.0341)−0.0368 (0.0432)1.5367 (0.2318)
Germany0.0045 (0.1175)−0.0304 (0.1354)0.2899 (0.3956)1.3205 (0.2989)0.0968 (0.1059)0.2623 (0.1234)0.6973 (0.5438)
RoEU0.0841 (0.1170)0.1591 (0.1324)0.1000 (0.4207)0.3726 (0.3231)1.0443 (0.1561)−0.1618 (0.1515)0.4904 (0.5178)
RoW0.0789 (0.7949)0.4905 (0.7990)−1.0814 (1.8742)2.5492 (1.1909)−0.5379 (0.4623)3.1420 (0.7884)1.6427 (2.5998)
Hicksian price elasticities (prices↓)Budget shares
Egypt j = 1Netherlands j = 2France j = 3Germany j = 4RoEU j = 5RoW j = 6
Egypt0.8940 (0.0403)0.1725 (0.0402)0.4935 (0.1159)0.1272 (0.1588)0.0617 (0.0506)0.0392 (0.1138)0.1112
Netherlands0.1048 (0.0245)0.8356 (0.0445)0.4999 (0.0790)0.0915 (0.1036)0.067 (0.0335)0.0720 (0.0697)0.1830
France0.1174 (0.0275)0.1957 (0.0310)0.5637 (0.0842)0.2270 (0.0917)0.0349 (0.0307)−0.0112 (0.0420)0.4674
Germany0.0821 (0.1025)0.0972 (0.1101)0.6158 (0.2487)−1.2004 (0.3125)0.1314 (0.0966)0.2739 (0.1201)0.1723
RoEU0.1386 (0.1138)0.2488 (0.1238)0.3291 (0.2898)0.4571 (0.3428)1.0201 (0.1463)−0.1537 (0.1478)0.0495
RoW0.2615 (0.7597)0.7911 (0.7648)−0.3136 (1.1791)2.8322 (1.2419)−0.4566 (0.4391)3.1147 (0.7699)0.0167

Note(s): See Table 2 

or Create an Account

Close Modal
Close Modal