Structure of the research sample
| Category of enterprise | % Within country | Within category | ||||
|---|---|---|---|---|---|---|
| SK | PL | CZ | Total | % | ||
| enterprise size | micro | 33.3 | 19.8 | 17.3 | 296 | 24 |
| small | 22.3 | 21.9 | 23.6 | 277 | 23 | |
| medium | 18.7 | 30.2 | 26.5 | 283 | 23 | |
| large | 25.7 | 28.1 | 32.5 | 353 | 29 | |
| industry | production | 20.2 | 42.7 | 36.7 | 363 | 30 |
| service | 30.3 | 28.1 | 40.1 | 422 | 35 | |
| other | 49.5 | 29.2 | 23.1 | 424 | 35 | |
| owner | domestics | 65.5 | 59.4 | 68.2 | 802 | 66 |
| foreign | 34.5 | 40.6 | 31.8 | 407 | 34 | |
| Total | 525 | 96 | 588 | 1209 | 100 | |
| Category of enterprise | % Within country | Within category | ||||
|---|---|---|---|---|---|---|
| SK | PL | CZ | Total | % | ||
| enterprise size | micro | 33.3 | 19.8 | 17.3 | 296 | 24 |
| small | 22.3 | 21.9 | 23.6 | 277 | 23 | |
| medium | 18.7 | 30.2 | 26.5 | 283 | 23 | |
| large | 25.7 | 28.1 | 32.5 | 353 | 29 | |
| industry | production | 20.2 | 42.7 | 36.7 | 363 | 30 |
| service | 30.3 | 28.1 | 40.1 | 422 | 35 | |
| other | 49.5 | 29.2 | 23.1 | 424 | 35 | |
| owner | domestics | 65.5 | 59.4 | 68.2 | 802 | 66 |
| foreign | 34.5 | 40.6 | 31.8 | 407 | 34 | |
| Total | 525 | 96 | 588 | 1209 | 100 | |
Source(s): Authors’ work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.