Decision result after APMS calculation
| Decision objects | Government | Client | Expert | User | Public | |
|---|---|---|---|---|---|---|
| Function layout preference calculation | High Speed Rail Station | 3.1875 | 3.5823 | 3.8387 | 3.2679 | 3.3634 |
| Maglev Station | 2.7292 | 2.8608 | 2.8138 | 2.7368 | 2.7413 | |
| Terminal 2 | 2.2708 | 2.1392 | 2.8162 | 2.2632 | 2.2587 | |
| Terminal 1 | 1.8125 | 1.4359 | 1.5586 | 1.7321 | 1.6366 | |
| Transportation Mode preference calculation | Inter-city High-speed Rail and EMU | 0.7917 | 0.6709 | 0.6414 | 0.8469 | 0.5249 |
| Long-distance High-speed rail and EMU | 1 | 0.9494 | 0.3655 | 0.6746 | 0.5748 | |
| Aviation | 1 | 1 | 1 | 0.7081 | 0.7009 | |
| Metro | 4.0208 | 4.2152 | 4.6207 | 4.9761 | 5.7273 | |
| Commercial walking | 3.0833 | 1.6835 | 2.3931 | 3.4785 | 0.4311 | |
| Bus | 2.2292 | 0.3165 | 1.2207 | 1.4354 | 3.7742 | |
| Taxi | 4.7083 | 5.2025 | 4.4276 | 5.0239 | 5.3988 | |
| Self-driving | 1.9167 | 2.3671 | 1.5862 | 0 | 4.3636 | |
| Transportation transfer mode preference calculation | Metro and public transportation | 1 | 1 | 1 | 1 | 1 |
| Walking | 0.2292 | 0.6203 | 0.5793 | 0.5407 | 0.2405 | |
| Maglev | 0.1667 | 0.2658 | 0.1862 | 0.1866 | 0.2258 | |
| Shuttle Bus | 0.4792 | 0.7975 | 0.9172 | 0.866 | 0.7654 | |
| Decision objects | Government | Client | Expert | User | Public | |
|---|---|---|---|---|---|---|
| Function layout preference calculation | High Speed Rail Station | 3.1875 | 3.5823 | 3.8387 | 3.2679 | 3.3634 |
| Maglev Station | 2.7292 | 2.8608 | 2.8138 | 2.7368 | 2.7413 | |
| Terminal 2 | 2.2708 | 2.1392 | 2.8162 | 2.2632 | 2.2587 | |
| Terminal 1 | 1.8125 | 1.4359 | 1.5586 | 1.7321 | 1.6366 | |
| Transportation Mode preference calculation | Inter-city High-speed Rail and EMU | 0.7917 | 0.6709 | 0.6414 | 0.8469 | 0.5249 |
| Long-distance High-speed rail and EMU | 1 | 0.9494 | 0.3655 | 0.6746 | 0.5748 | |
| Aviation | 1 | 1 | 1 | 0.7081 | 0.7009 | |
| Metro | 4.0208 | 4.2152 | 4.6207 | 4.9761 | 5.7273 | |
| Commercial walking | 3.0833 | 1.6835 | 2.3931 | 3.4785 | 0.4311 | |
| Bus | 2.2292 | 0.3165 | 1.2207 | 1.4354 | 3.7742 | |
| Taxi | 4.7083 | 5.2025 | 4.4276 | 5.0239 | 5.3988 | |
| Self-driving | 1.9167 | 2.3671 | 1.5862 | 0 | 4.3636 | |
| Transportation transfer mode preference calculation | Metro and public transportation | 1 | 1 | 1 | 1 | 1 |
| Walking | 0.2292 | 0.6203 | 0.5793 | 0.5407 | 0.2405 | |
| Maglev | 0.1667 | 0.2658 | 0.1862 | 0.1866 | 0.2258 | |
| Shuttle Bus | 0.4792 | 0.7975 | 0.9172 | 0.866 | 0.7654 | |
Source(s): Author's own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.