Tukey and Scheffe effects test for factor 2 “support and belonging” of in-service teachers
| Item | Intersubject effects test (sig.) | Years of experience* | HSD Tukey | Scheffe | ||
|---|---|---|---|---|---|---|
| Sex | Years of experience | Tranche of years | Tranche of years | |||
| 3 | 0.142 | 0.033 | 1 | 3 | 0.020 | 0.054 |
| 4 | 0.586 | 0.047 | 1 | 3 | 0.034 | 0.084 |
| 6 | 0.007 | 0.038 | 3 | 4 | 0.022 | 0.059 |
| 7 | 0.840 | 0.049 | 3 | 4 | 0.034 | 0.083 |
| 18 | 0.257 | 0.017 | 2 | 3 | 0.007 | 0.024 |
| Item | Intersubject effects test (sig.) | Years of experience | HSD Tukey | Scheffe | ||
|---|---|---|---|---|---|---|
| Sex | Years of experience | Tranche of years | Tranche of years | |||
| 3 | 0.142 | 0.033 | 1 | 3 | 0.020 | 0.054 |
| 4 | 0.586 | 0.047 | 1 | 3 | 0.034 | 0.084 |
| 6 | 0.007 | 0.038 | 3 | 4 | 0.022 | 0.059 |
| 7 | 0.840 | 0.049 | 3 | 4 | 0.034 | 0.083 |
| 18 | 0.257 | 0.017 | 2 | 3 | 0.007 | 0.024 |
Note: *Equivalency of years of experience tranches: (1) 5 years or less, (2) 6–10 years, (3) 11–15 years, (4) 16–20 years and (5) more than 20 years
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.