Regressions explaining the perceived effect of CWS membership on wellbeing and various aspects of work
| Perceived effect of CWS membership on | |||||
|---|---|---|---|---|---|
| Wellbeing | Work satisfaction | Inspiration | Cooperation | Work performance | |
| Female | 0.622** (0.252) | 0.642** (0.221) | 0.554** (0.253) | 0.186 (0.243) | 0.738** (0.231) |
| Age | −0.00577 (0.0143) | −0.000708 (0.0126) | 0.00235 (0.0144) | 0.00650 (0.0138) | −0.00379 (0.0132) |
| Young children in the household | 0.570* (0.331) | 0.235 (0.290) | 0.720** (0.333) | 0.563* (0.318) | 0.236 (0.304) |
| University degree | −0.274 (0.265) | 0.147 (0.233) | −0.00300 (0.267) | −0.0869 (0.255) | 0.195 (0.243) |
| Solo entrepreneur | −0.147 (0.265) | −0.178 (0.232) | −0.261 (0.266) | −0.292 (0.254) | −0.137 (0.243) |
| Prague or Brno | 0.262 (0.285) | 0.0516 (0.249) | 0.354 (0.286) | 0.253 (0.273) | 0.326 (0.261) |
| Constant | 4.295** (0.557) | 4.190** (0.488) | 3.851** (0.559) | 3.921** (0.535) | 4.004** (0.511) |
| N | 115 | 115 | 115 | 114 | 115 |
| R-squared | 0.0815 | 0.0953 | 0.0959 | 0.0589 | 0.123 |
| Perceived effect of CWS membership on | |||||
|---|---|---|---|---|---|
| Wellbeing | Work satisfaction | Inspiration | Cooperation | Work performance | |
| Female | 0.622** (0.252) | 0.642** (0.221) | 0.554** (0.253) | 0.186 (0.243) | 0.738** (0.231) |
| Age | −0.00577 (0.0143) | −0.000708 (0.0126) | 0.00235 (0.0144) | 0.00650 (0.0138) | −0.00379 (0.0132) |
| Young children in the household | 0.570* (0.331) | 0.235 (0.290) | 0.720** (0.333) | 0.563* (0.318) | 0.236 (0.304) |
| University degree | −0.274 (0.265) | 0.147 (0.233) | −0.00300 (0.267) | −0.0869 (0.255) | 0.195 (0.243) |
| Solo entrepreneur | −0.147 (0.265) | −0.178 (0.232) | −0.261 (0.266) | −0.292 (0.254) | −0.137 (0.243) |
| Prague or Brno | 0.262 (0.285) | 0.0516 (0.249) | 0.354 (0.286) | 0.253 (0.273) | 0.326 (0.261) |
| Constant | 4.295** (0.557) | 4.190** (0.488) | 3.851** (0.559) | 3.921** (0.535) | 4.004** (0.511) |
| N | 115 | 115 | 115 | 114 | 115 |
| R-squared | 0.0815 | 0.0953 | 0.0959 | 0.0589 | 0.123 |
Note(s): (i) A total of five different regressions presented, each for one dependent variables, indicated by the column heading. (ii) Standard errors in parentheses. (iii) *p < 0.1, **p < 0.05
Source(s): Created by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.