Questionnaire items, reliability/validity test results and factor loadings
| Variables/Items | Factor loadings |
|---|---|
| Entrepreneurial Intentions (EI) {Cronbach’s alpha (α) = 0.97, CR = 0.96, AVE = 0.78} | |
| I will make every effort to start and run my own business (EI1) | 0.881 |
| I am determined to create a business venture in the future (EI2) | 0.895 |
| I have very seriously thought of starting a firm (EI3) | 0.895 |
| I am ready to do anything to be an entrepreneur (EI4) | 0.865 |
| My professional goal is not to be an entrepreneur (EI5)R | 0.857 |
| I have the firm intention to start a firm some day (EI6) | 0.907 |
| Perceived Institutional Support (PIS) {Cronbach’s alpha (α) = 0.81, CR = 0.88, AVE = 0.72} | |
| In my country, entrepreneurs are not encouraged by a structural system including private, public, and non-governmental organizations (PIS1)R | 0.841 |
| My country’s economy provides many opportunities for entrepreneurs (PIS2) | 0.869 |
| State laws (rules and regulations) are supportive of running a business (PISS3) | 0.830 |
| Entrepreneurial Self-Efficacy (ESE) {Cronbach’s alpha (α) = 0.94, CR = 0.90, AVE = 0.70} | |
| Confidence in successfully identifying new business opportunities (ESE1) | 0.805 |
| … in successfully creating new products (ESE2) | 0.853 |
| … in thinking creatively (ESE3) | 0.863 |
| … in successfully commercializing an idea or new development (ESE4) | 0.833 |
| Parental Role Model (PRM) {Cronbach’s alpha (α) = 0.70, CR = 0.86, AVE = 0.75} | |
| Does your family currently have its own business (PRM1) | 0.857 |
| Has anyone in your family previously started and run a business (PRM2) | 0.879 |
| Variables/Items | Factor loadings |
|---|---|
| I will make every effort to start and run my own business (EI1) | 0.881 |
| I am determined to create a business venture in the future (EI2) | 0.895 |
| I have very seriously thought of starting a firm (EI3) | 0.895 |
| I am ready to do anything to be an entrepreneur (EI4) | 0.865 |
| My professional goal is not to be an entrepreneur (EI5)R | 0.857 |
| I have the firm intention to start a firm some day (EI6) | 0.907 |
| In my country, entrepreneurs are not encouraged by a structural system including private, public, and non-governmental organizations (PIS1)R | 0.841 |
| My country’s economy provides many opportunities for entrepreneurs (PIS2) | 0.869 |
| State laws (rules and regulations) are supportive of running a business (PISS3) | 0.830 |
| Confidence in successfully identifying new business opportunities (ESE1) | 0.805 |
| … in successfully creating new products (ESE2) | 0.853 |
| … in thinking creatively (ESE3) | 0.863 |
| … in successfully commercializing an idea or new development (ESE4) | 0.833 |
| Does your family currently have its own business (PRM1) | 0.857 |
| Has anyone in your family previously started and run a business (PRM2) | 0.879 |
Note(s): CR = Composite reliability; AVE = Average variance extracted; R = Reverse-coded
Source(s): Authors’ own creation
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.