Location/contextual analysis of publications on NTFPs commercialisation and forest conservation
| Rank | Country | No. of publications | % of publications | Citations | Average citations | % of citations |
|---|---|---|---|---|---|---|
| 1 | India | 7 | 23.3 | 109 | 16 | 19.4 |
| 2 | China | 5 | 16.7 | 74 | 15 | 13.2 |
| 3 | South Africa | 4 | 13.3 | 52 | 13 | 9.3 |
| 4 | Ethiopia | 2 | 6.7 | 49 | 25 | 8.7 |
| 5 | Mexico | 2 | 6.7 | 71 | 36 | 12.6 |
| 6 | Brazil | 2 | 6.7 | 66 | 33 | 11.7 |
| 7 | Myanmar | 2 | 6.7 | 1 | 1 | 0.2 |
| 8 | Cambodia | 1 | 3.3 | 37 | 37 | 6.6 |
| 9 | Himalaya | 1 | 3.3 | 26 | 26 | 4.6 |
| 10 | Cameroon | 1 | 3.3 | 12 | 12 | 2.1 |
| 11 | Vietnam | 1 | 3.3 | 19 | 19 | 3.4 |
| 12 | Italy | 1 | 3.3 | 28 | 28 | 5 |
| 13 | Indonesia | 1 | 3.3 | 10 | 10 | 1.8 |
| 14 | Ghana | 1 | 3.3 | 8 | 8 | 1.4 |
| Rank | Country | No. of publications | % of publications | Citations | Average citations | % of citations |
|---|---|---|---|---|---|---|
| 1 | India | 7 | 23.3 | 109 | 16 | 19.4 |
| 2 | China | 5 | 16.7 | 74 | 15 | 13.2 |
| 3 | South Africa | 4 | 13.3 | 52 | 13 | 9.3 |
| 4 | Ethiopia | 2 | 6.7 | 49 | 25 | 8.7 |
| 5 | Mexico | 2 | 6.7 | 71 | 36 | 12.6 |
| 6 | Brazil | 2 | 6.7 | 66 | 33 | 11.7 |
| 7 | Myanmar | 2 | 6.7 | 1 | 1 | 0.2 |
| 8 | Cambodia | 1 | 3.3 | 37 | 37 | 6.6 |
| 9 | Himalaya | 1 | 3.3 | 26 | 26 | 4.6 |
| 10 | Cameroon | 1 | 3.3 | 12 | 12 | 2.1 |
| 11 | Vietnam | 1 | 3.3 | 19 | 19 | 3.4 |
| 12 | Italy | 1 | 3.3 | 28 | 28 | 5 |
| 13 | Indonesia | 1 | 3.3 | 10 | 10 | 1.8 |
| 14 | Ghana | 1 | 3.3 | 8 | 8 | 1.4 |
| Rank | Continent | No. of publications | % of publications | Citations | Average citations | % of citations |
|---|---|---|---|---|---|---|
| 1 | Asia | 17 | 53.1 | 603 | 35 | 45.4 |
| 2 | Africa | 8 | 25 | 341 | 43 | 25.7 |
| 3 | Latin America | 6 | 18.8 | 357 | 60 | 26.9 |
| 4 | Europe | 1 | 3.1 | 28 | 28 | 2.1 |
| Rank | Continent | No. of publications | % of publications | Citations | Average citations | % of citations |
|---|---|---|---|---|---|---|
| 1 | Asia | 17 | 53.1 | 603 | 35 | 45.4 |
| 2 | Africa | 8 | 25 | 341 | 43 | 25.7 |
| 3 | Latin America | 6 | 18.8 | 357 | 60 | 26.9 |
| 4 | Europe | 1 | 3.1 | 28 | 28 | 2.1 |
Note(s): Articles with location across continents are not counted as part of specific country publications
Source(s): Authors' own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.