Codes counted and categories revealed for each EDI theme per province and territory
| Open codes | AB | BC | MB | NB | NL | NT | NS | NU | ON | PE | QC | SK | YT | Open code total | Category | Category total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity (truncated search: equit*, fair* and equa*) | ||||||||||||||||
| Equally distributed economic growth | 2 | 2 | 2 | 1 | 5 | 12 | Economic fairness (macro) | 12 | ||||||||
| Equity investment | 2 | 1 | 9 | 1 | 2 | 1 | 16 | Business-related equities (micro) | 36 | |||||||
| Fiscal equities | 15 | 5 | 20 | |||||||||||||
| Equitable workplaces | 2 | 1 | 5 | 2 | 10 | Equal opportunity in the workplace | 10 | |||||||||
| Equitable opportunities / programs / services | 3 | 3 | 2 | 2 | 10 | Social programs without discrimination | 10 | |||||||||
| Fairness for equity groups | 7 | 5 | 2 | 3 | 1 | 18 | Forwarding social equity | 32 | ||||||||
| Fair society | 1 | 4 | 1 | 3 | 9 | |||||||||||
| Address gender equality gaps | 2 | 1 | 1 | 1 | 5 | |||||||||||
| Research on equality indicators | 1 | 1 | Equity as a research matter | 1 | ||||||||||||
| Diversity (wildcard search: divers* and multicultur*) | ||||||||||||||||
| Diverse economy / industry / economic resources | 16 | 6 | 6 | 12 | 1 | 1 | 4 | 16 | 62 | Economic or business-related diversity | 85 | |||||
| Diversified funding for investors | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
| Create diversified products | 1 | 3 | 1 | 5 | 7 | 17 | ||||||||||
| Diverse workforce | 2 | 1 | 4 | 7 | Workplace diversity | 7 | ||||||||||
| Diverse voices and perspectives | 7 | 4 | 1 | 6 | 1 | 8 | 1 | 28 | Social diversity | 41 | ||||||
| Supporting diversity programs | 6 | 1 | 3 | 3 | 13 | |||||||||||
| Energy diversification | 2 | 2 | Diversifying energy resources | 2 | ||||||||||||
| Inclusion (truncated search: inclu*, accessib* and belong*) | ||||||||||||||||
| Inclusive society | 3 | 1 | 3 | 2 | 2 | 2 | 13 | Society that welcomes and respects all perspectives | 13 | |||||||
| Inclusive or accessible opportunities / programs | 1 | 6 | 6 | 2 | 13 | 3 | 31 | Ensuring programs are catered to and made available to everyone | 34 | |||||||
| Reducing barriers to social inclusivity | 1 | 2 | 3 | |||||||||||||
| Improving physical accessibility | 3 | 5 | 4 | 12 | Physical access | 12 | ||||||||||
| Inclusive workplace and representation | 2 | 1 | 1 | 1 | 5 | Welcoming workplace | 5 | |||||||||
| Inclusive economy | 1 | 1 | 1 | 3 | 1 | 1 | 8 | Economy that benefits all | 8 | |||||||
| Inclusive marketing audit | 2 | 2 | Inclusive marketing | 2 | ||||||||||||
| Open codes | AB | BC | MB | NB | NL | NT | NS | NU | ON | PE | QC | SK | YT | Open code | Category | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equally distributed economic growth | 2 | 2 | 2 | 1 | 5 | 12 | Economic fairness (macro) | 12 | ||||||||
| Equity investment | 2 | 1 | 9 | 1 | 2 | 1 | 16 | Business-related equities (micro) | 36 | |||||||
| Fiscal equities | 15 | 5 | 20 | |||||||||||||
| Equitable workplaces | 2 | 1 | 5 | 2 | 10 | Equal opportunity in the workplace | 10 | |||||||||
| Equitable opportunities / programs / services | 3 | 3 | 2 | 2 | 10 | Social programs without discrimination | 10 | |||||||||
| Fairness for equity groups | 7 | 5 | 2 | 3 | 1 | 18 | Forwarding social equity | 32 | ||||||||
| Fair society | 1 | 4 | 1 | 3 | 9 | |||||||||||
| Address gender equality gaps | 2 | 1 | 1 | 1 | 5 | |||||||||||
| Research on equality indicators | 1 | 1 | Equity as a research matter | 1 | ||||||||||||
| Diverse economy / industry / economic resources | 16 | 6 | 6 | 12 | 1 | 1 | 4 | 16 | 62 | Economic or business-related diversity | 85 | |||||
| Diversified funding for investors | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
| Create diversified products | 1 | 3 | 1 | 5 | 7 | 17 | ||||||||||
| Diverse workforce | 2 | 1 | 4 | 7 | Workplace diversity | 7 | ||||||||||
| Diverse voices and perspectives | 7 | 4 | 1 | 6 | 1 | 8 | 1 | 28 | Social diversity | 41 | ||||||
| Supporting diversity programs | 6 | 1 | 3 | 3 | 13 | |||||||||||
| Energy diversification | 2 | 2 | Diversifying energy resources | 2 | ||||||||||||
| Inclusive society | 3 | 1 | 3 | 2 | 2 | 2 | 13 | Society that welcomes and respects all perspectives | 13 | |||||||
| Inclusive or accessible opportunities / programs | 1 | 6 | 6 | 2 | 13 | 3 | 31 | Ensuring programs are catered to and made available to everyone | 34 | |||||||
| Reducing barriers to social inclusivity | 1 | 2 | 3 | |||||||||||||
| Improving physical accessibility | 3 | 5 | 4 | 12 | Physical access | 12 | ||||||||||
| Inclusive workplace and representation | 2 | 1 | 1 | 1 | 5 | Welcoming workplace | 5 | |||||||||
| Inclusive economy | 1 | 1 | 1 | 3 | 1 | 1 | 8 | Economy that benefits all | 8 | |||||||
| Inclusive marketing audit | 2 | 2 | Inclusive marketing | 2 | ||||||||||||
Notes:
Two-letter abbreviations for Canadian provinces and territories:
AB = Alberta,
BC = British Columbia,
MB = Manitoba,
NB = New Brunswick,
NL = Newfoundland and Labrador,
NT = Northwest Territory,
NS = Nova Scotia,
NU = Nunavut,
ON = Ontario,
PE = Prince Edward Island,
QC = Quebec,
SK = Saskatchewan
YT = Yukon Territory
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.