Intervention assessment/instruction cycle timeline
| Intervention week number | Actions taken |
|---|---|
| 1 | Intervention students identified, parent/guardian permission secured, establish rapport with student |
| 2 | Secure parent/guardian permission, schedule intervention meeting times, begin literacy pre-assessments |
| 3 | Complete literacy pre-assessments |
| 4 | Intervention lessons (two per week), Conference with PDS mentor teacher |
| 5 | Intervention lessons (two per week) |
| 6 | Intervention lessons (two per week), lesson observation conducted |
| 7 | Intervention lessons (two per week), video-recording of lesson |
| 8 | Intervention lessons (two per week) |
| 9 | Finish intervention lessons and begin post-assessments |
| 10 | Finish post-assessments |
| Intervention week number | Actions taken |
|---|---|
| 1 | Intervention students identified, parent/guardian permission secured, establish rapport with student |
| 2 | Secure parent/guardian permission, schedule intervention meeting times, begin literacy pre-assessments |
| 3 | Complete literacy pre-assessments |
| 4 | Intervention lessons (two per week), Conference with PDS mentor teacher |
| 5 | Intervention lessons (two per week) |
| 6 | Intervention lessons (two per week), lesson observation conducted |
| 7 | Intervention lessons (two per week), video-recording of lesson |
| 8 | Intervention lessons (two per week) |
| 9 | Finish intervention lessons and begin post-assessments |
| 10 | Finish post-assessments |
Source(s): Table created by author
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.