Measurement model estimation
| Construct name and measurement items | λ |
|---|---|
| Ubiquity (AVE = 0.87; α = 0.92; CR = 0.95) | |
| I can use m-banking apps from anywhere | 0.93 |
| I can use m-banking apps at any time | 0.94 |
| If needed, I can use m-banking apps at any time from anywhere | 0.92 |
| Gamification (AVE = 0.77; α = 0.90; CR = 0.93) | |
| Learning how to use m-banking during a game on an m-banking app would be nice | 0.79 |
| I feel pleasure in the use of an m-banking app with features of games | 0.93 |
| I feel good while playing a game on an m-banking app | 0.93 |
| I think that an m-banking app with content and animated elements is secure | 0.85 |
| Self-congruence (AVE = 0.74; α = 0.83; CR = 0.89) | |
| People similar to me use m-banking apps | 0.71 |
| I identify with people who prefer m-banking apps to other forms of banking | 0.91 |
| The image of a typical user of m-banking apps is highly consistent with how I see myself | 0.93 |
| Innovativeness (AVE = 0.75; α = 0.89; CR = 0.92) I think… | |
| …I am the first in my circle of friends to know where I can use m-banking apps | 0.88 |
| …I am the first in my circle of friends to use m-banking apps | 0.90 |
| …I know more about m-banking apps than my circle of friends | 0.89 |
| …I would use m-banking apps even if I did not know anyone who had done it before | 0.79 |
| Perceived usefulness (AVE = 0.74; α = 0.89; CR = 0.92) | |
| Using m-banking apps enables me to pay more quickly | 0.86 |
| Using m-banking apps makes it easier for me to conduct transactions | 0.88 |
| I find m-banking apps a useful possibility for paying | 0.86 |
| M-banking apps appear to be practical | 0.84 |
| Perceived entertainment (AVE = 0.80; α = 0.92; CR = 0.94) Using… | |
| …m-banking apps help me relax | 0.85 |
| …m-banking apps help me entertain | 0.93 |
| Using m-banking apps provides me with something to do when I am alone | 0.92 |
| Subjective norms (AVE = 0.80; α = 0.87; CR = 0.92) | |
| When I use m-banking apps, most of the people who are important to me regard me as… …clever | 0.85 |
| …useful | 0.94 |
| …valuable | 0.90 |
| Novelty seeking (AVE = 0.74; α = 0.82; CR = 0.90) | |
| I am interested to hear about new technological developments | 0.88 |
| Technological developments have enhanced my life | 0.90 |
| I feel comfortable when using m-banking apps | 0.80 |
| Overall perceived value (AVE = 0.73; α = 0.81; CR = 0.89) | |
| Using m-banking apps is a pleasant experience | 0.87 |
| The overall value of my experience using m-banking apps is outstanding | 0.89 |
| M-banking apps represent a good use of my time and money | 0.80 |
| Continuance intention to use m-banking (AVE = 0.89; α = 0.94; CR = 0.96) | |
| Given a chance, I will intend to use m-banking apps | 0.93 |
| I expect my use of m-banking apps to continue in the future | 0.96 |
| I have the intention to use m-banking apps to conduct payments | 0.93 |
| Construct name and measurement items | λ |
|---|---|
| I can use m-banking apps from anywhere | 0.93 |
| I can use m-banking apps at any time | 0.94 |
| If needed, I can use m-banking apps at any time from anywhere | 0.92 |
| Learning how to use m-banking during a game on an m-banking app would be nice | 0.79 |
| I feel pleasure in the use of an m-banking app with features of games | 0.93 |
| I feel good while playing a game on an m-banking app | 0.93 |
| I think that an m-banking app with content and animated elements is secure | 0.85 |
| People similar to me use m-banking apps | 0.71 |
| I identify with people who prefer m-banking apps to other forms of banking | 0.91 |
| The image of a typical user of m-banking apps is highly consistent with how I see myself | 0.93 |
| …I am the first in my circle of friends to know where I can use m-banking apps | 0.88 |
| …I am the first in my circle of friends to use m-banking apps | 0.90 |
| …I know more about m-banking apps than my circle of friends | 0.89 |
| …I would use m-banking apps even if I did not know anyone who had done it before | 0.79 |
| Using m-banking apps enables me to pay more quickly | 0.86 |
| Using m-banking apps makes it easier for me to conduct transactions | 0.88 |
| I find m-banking apps a useful possibility for paying | 0.86 |
| M-banking apps appear to be practical | 0.84 |
| …m-banking apps help me relax | 0.85 |
| …m-banking apps help me entertain | 0.93 |
| Using m-banking apps provides me with something to do when I am alone | 0.92 |
| When I use m-banking apps, most of the people who are important to me regard me as… | 0.85 |
| …useful | 0.94 |
| …valuable | 0.90 |
| I am interested to hear about new technological developments | 0.88 |
| Technological developments have enhanced my life | 0.90 |
| I feel comfortable when using m-banking apps | 0.80 |
| Using m-banking apps is a pleasant experience | 0.87 |
| The overall value of my experience using m-banking apps is outstanding | 0.89 |
| M-banking apps represent a good use of my time and money | 0.80 |
| Given a chance, I will intend to use m-banking apps | 0.93 |
| I expect my use of m-banking apps to continue in the future | 0.96 |
| I have the intention to use m-banking apps to conduct payments | 0.93 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.