The role of control variables in financing the development of competencies by an employer
| DV | FoE (ref. level: B2B) | Education (ref. level: University) | Children up to 18 yo | Age (ref. level: Up to 30 yo) | Sex (ref. level: Female) | Industry (ref. level: Other) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract of mandate | Secondary | Vocational | Primary | 31–40 yo | 41–50 yo | Over 50 yo | Male | Gastronomy | Retail | Medical | Production | Transport | Service | ||
| C 1 | 0.393 | 1.325 | 0.744 | – | 1.16 | 3 | 1.851 | 1.642 | 0.578 | 0.386 | 0.972 | 1.467 | 1.801 | 0.935 | 1.023 |
| C 2 | 0.502 | 0.604 | 0.16 | – | 1.06 | 2.882 | 4.269 | 0.68 | 0.807 | – | 0.778 | 1.95 | 1.926 | 3.047 | 0.895 |
| C 3 | – | 1.368 | – | – | 0.695 | 0.407 | 0.699 | 0.536 | 2.343 | – | 1.048 | 10.017 | 1.356 | – | – |
| C 4 | 0.335* | 2.214 | – | – | 1.255 | 0.811 | 0.517 | 0.313 | 0.911 | – | 0.306* | 0.179 | 0.725 | 0.802 | 0.365 |
| C 5 | 0.374 | 1.486 | 0.466 | – | 0.917 | 0.735 | 0.43 | 0.565 | 1.134 | 0.488 | 0.084** | 1.145 | 0.382 | 1.4 | 0.659 |
| C 6 | 0.098*** | 0.749 | 0.56 | – | 1.138 | 0.377 | 0.313 | 0.215 | 0.941 | 0.454 | 0.277* | – | 0.632 | 0.152 | 0.187** |
| C 7 | 0.187 | 0.501 | – | – | 0.887 | 1.333 | 1.488 | 1.361 | 2.241 | – | 1.173 | – | 1.321 | – | 1.125 |
| C 8 | 0.094 | 1.311 | – | – | – | 0.242 | 0.35 | – | 0.186 | – | – | – | – | – | – |
| C 9 | – | 0.34 | 0.211 | – | 0.15* | 1.858 | 0.787 | 0.776 | 1.301 | – | – | – | – | – | – |
| C 10 | 0.366 | 1.511 | – | – | 1.042 | – | – | – | 0.82 | – | 0.575 | 0.853 | 0.442 | – | 0.168 |
| C 11 | 0.337 | 0.471 | 0.218 | – | 2.353 | 0.234 | 0.117* | 0.108 | 1.501 | – | 1.595 | 0.518 | 0.321 | 3.014 | 0.424 |
| C 12 | 13.784 | 0.559 | – | – | 1.04 | 0.508 | 5.439 | – | 11.29 | – | – | – | 6.769 | 2.306 | – |
| C 13 | 0.223 | 1.646 | – | – | 2.171 | 0.709 | 0.622 | 5.226 | 1.062 | – | 0.672 | – | 0.938 | – | 0.148 |
| C 14 | 1.571 | 0.928 | 0.748 | – | 2.976* | 1.298 | 0.904 | 1.495 | 0.818 | 1.003 | 1.44 | – | 0.315 | 0.6 | 1.096 |
| DV | FoE (ref. level: B2B) | Education (ref. level: University) | Children up to 18 yo | Age (ref. level: Up to 30 yo) | Sex (ref. level: Female) | Industry (ref. level: Other) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract of mandate | Secondary | Vocational | Primary | 31–40 yo | 41–50 yo | Over 50 yo | Male | Gastronomy | Retail | Medical | Production | Transport | Service | ||
| C 1 | 0.393 | 1.325 | 0.744 | – | 1.16 | 3 | 1.851 | 1.642 | 0.578 | 0.386 | 0.972 | 1.467 | 1.801 | 0.935 | 1.023 |
| C 2 | 0.502 | 0.604 | 0.16 | – | 1.06 | 2.882 | 4.269 | 0.68 | 0.807 | – | 0.778 | 1.95 | 1.926 | 3.047 | 0.895 |
| C 3 | – | 1.368 | – | – | 0.695 | 0.407 | 0.699 | 0.536 | 2.343 | – | 1.048 | 10.017 | 1.356 | – | – |
| C 4 | 0.335* | 2.214 | – | – | 1.255 | 0.811 | 0.517 | 0.313 | 0.911 | – | 0.306* | 0.179 | 0.725 | 0.802 | 0.365 |
| C 5 | 0.374 | 1.486 | 0.466 | – | 0.917 | 0.735 | 0.43 | 0.565 | 1.134 | 0.488 | 0.084** | 1.145 | 0.382 | 1.4 | 0.659 |
| C 6 | 0.098*** | 0.749 | 0.56 | – | 1.138 | 0.377 | 0.313 | 0.215 | 0.941 | 0.454 | 0.277* | – | 0.632 | 0.152 | 0.187** |
| C 7 | 0.187 | 0.501 | – | – | 0.887 | 1.333 | 1.488 | 1.361 | 2.241 | – | 1.173 | – | 1.321 | – | 1.125 |
| C 8 | 0.094 | 1.311 | – | – | – | 0.242 | 0.35 | – | 0.186 | – | – | – | – | – | – |
| C 9 | – | 0.34 | 0.211 | – | 0.15* | 1.858 | 0.787 | 0.776 | 1.301 | – | – | – | – | – | – |
| C 10 | 0.366 | 1.511 | – | – | 1.042 | – | – | – | 0.82 | – | 0.575 | 0.853 | 0.442 | – | 0.168 |
| C 11 | 0.337 | 0.471 | 0.218 | – | 2.353 | 0.234 | 0.117* | 0.108 | 1.501 | – | 1.595 | 0.518 | 0.321 | 3.014 | 0.424 |
| C 12 | 13.784 | 0.559 | – | – | 1.04 | 0.508 | 5.439 | – | 11.29 | – | – | – | 6.769 | 2.306 | – |
| C 13 | 0.223 | 1.646 | – | – | 2.171 | 0.709 | 0.622 | 5.226 | 1.062 | – | 0.672 | – | 0.938 | – | 0.148 |
| C 14 | 1.571 | 0.928 | 0.748 | – | 2.976* | 1.298 | 0.904 | 1.495 | 0.818 | 1.003 | 1.44 | – | 0.315 | 0.6 | 1.096 |
Note(s): ***p < 0.001; **p < 0.01; *p < 0.05
Source(s): Created by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.