Table 6

Robustness - Placebo (2008–2012) – with treatment in 2010

Analysis group Characteristics of the companies' fired workforceCharacteristics of the companies' hired workforce
Models(1)(2)(3)(4)(5)
VariablesTurnoverAge firedExperience firedAge hiredExperience hired
Effect−0.1447 [0.123]−6.0884 [8.928]−5.1457 [11.019]−3,7169 [3.225]−2,1855 [2.312]
State GDP−0.5430 [0.635]4.6500 [5.792]2.4998 [7.159]−2.9151 [6.647]−1.7152 [7.241]
Hourly wage−0.0737 [0.258]−2.7788 [2.512]−2.1257 [2.908]1.9665 [1.930]1.6879 [2.203]
Hourly wage fired0.0611 [0.046]1.1203** [0.546]0.8009 [0.585]0.1206 [0.383]0.1472 [0.409]
Hourly wage hired−0.1493 [0.167]0.9299 [0.687]0.5060 [0.707]0.2728 [0.846]0.3562 [0.939]
Gender0.1462 [2.414]−30.6403 [37.125]−69.5068* [39.838]8.0818 [63.531]11.9769 [68.137]
Race−0.2058 [0.145]1.0947 [1.672]1.7792 [1.796]1.7461 [1.343]1.8669 [1.442]
Employees per year2.6484 [8.494]130.5840 [170.526]178.0017 [145.819]477.9705* [263.734]544.5298** [234.732]
Constant−28.0408 [109.899]−1,749.6323 [2,304.692]−2,336.2257 [1,965.646]−6,380.9200* [3,556.932]−7,313.5868** [3,165.032]
Observations599744599599599
R-squared0.3870.5670.5930.5860.559

Notes:

Robust standard errors in brackets;

***p < 0.01;

**p < 0.05;

*p < 0.10

Source: Table by authors

or Create an Account

Close Modal
Close Modal