Direct, mediation and moderation findings
| Hypotheses | Relationship | Original sample (O) | Sample mean (M) | Standard deviation (STDEV) | T statistics (|O/STDEV|) | p values |
|---|---|---|---|---|---|---|
| H1 | PV → PI | 0.322 | 0.319 | 0.051 | 6.274 | 0.000 |
| H2 | IQ → PV → PI | 0.040 | 0.039 | 0.020 | 2.001 | 0.045 |
| H3 | FAM → PV → PI | 0.080 | 0.079 | 0.017 | 4.721 | 0.000 |
| H4 | RP → PV → PI | 0.068 | 0.067 | 0.021 | 3.280 | 0.001 |
| H5 | USB → PV → PI | 0.030 | 0.031 | 0.015 | 2.099 | 0.036 |
| H6 | TS → PV → PI | 0.062 | 0.061 | 0.019 | 3.269 | 0.001 |
| H7 | FCV x PV → PI | −0.096 | −0.096 | 0.043 | 2.222 | 0.026 |
| Hypotheses | Relationship | Original sample (O) | Sample mean (M) | Standard deviation (STDEV) | ||
|---|---|---|---|---|---|---|
| PV → PI | 0.322 | 0.319 | 0.051 | 6.274 | 0.000 | |
| IQ → PV → PI | 0.040 | 0.039 | 0.020 | 2.001 | 0.045 | |
| FAM → PV → PI | 0.080 | 0.079 | 0.017 | 4.721 | 0.000 | |
| RP → PV → PI | 0.068 | 0.067 | 0.021 | 3.280 | 0.001 | |
| USB → PV → PI | 0.030 | 0.031 | 0.015 | 2.099 | 0.036 | |
| TS → PV → PI | 0.062 | 0.061 | 0.019 | 3.269 | 0.001 | |
| FCV x PV → PI | −0.096 | −0.096 | 0.043 | 2.222 | 0.026 |
Note(s): FAM=Familiarity, FCV=Fear of COVID, IQ=Information Quality, PI=Purchase Intention, PV=Perceived Value, RP=Reputation, TS=Time-Saving and USB=Usability
Source(s): Authors' own creation/work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.