Demographics of participants
| Age | |
| Range | 28–57 |
| Mean | 36.0 |
| Standard deviation | 5.31 |
| Gender | |
| Men | 14 (38.9%) |
| Women | 22 (61.3%) |
| Highest level of education | |
| Bachelor | 2 (5.6%) |
| Masters | 18 (50%) |
| PhD | 16 (44.4%) |
| Years of teaching experience | |
| Less than a year | 2(5.6%) |
| 1–5 years | 14 (38.9%) |
| 6–10 years | 16 (44.4%) |
| 11–15 years | 2 (5.6%) |
| More than 15 years | 2 (5.6%) |
| The subject area of teaching | |
| Arts/Humanities | 6 (16.7%) |
| Administrative and Financial sciences | 7 (19.4%) |
| Computer Science and Engineering | 19 (52.8) |
| Medical Sciences and Health Science | 2 (5.6%) |
| Social sciences (e.g. psychology, sociology) | 2 (5.6%) |
| Range | 28–57 |
| Mean | 36.0 |
| Standard deviation | 5.31 |
| Men | 14 (38.9%) |
| Women | 22 (61.3%) |
| Bachelor | 2 (5.6%) |
| Masters | 18 (50%) |
| PhD | 16 (44.4%) |
| Less than a year | 2(5.6%) |
| 1–5 years | 14 (38.9%) |
| 6–10 years | 16 (44.4%) |
| 11–15 years | 2 (5.6%) |
| More than 15 years | 2 (5.6%) |
| Arts/Humanities | 6 (16.7%) |
| Administrative and Financial sciences | 7 (19.4%) |
| Computer Science and Engineering | 19 (52.8) |
| Medical Sciences and Health Science | 2 (5.6%) |
| Social sciences (e.g. psychology, sociology) | 2 (5.6%) |
Source(s): Authors' own creation/work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.