Frequency of activities (in per cent), by gender, country and pension regulations for entrepreneurs
| In entrepreneurship | In employment | Receive old-age pension | ||||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |
| No gender-difference in retirement age, mandatory coverage | ||||||
| Cyprus | 74.7 | 56.1 | 5.3 | 8.3 | 25.5 | 22.0 |
| Luxembourg | 65.8 | 60.2 | 1.2 | 5.2 | 34.6 | 36.3 |
| Hungary | 61.0 | 44.3 | 8.9 | 8.2 | 48.7 | 60.0 |
| Belgium | 63.3 | 54.1 | 12.0 | 2.5 | 31.1 | 30.6 |
| France | 55.4 | 50.5 | 6.4 | 5.3 | 43.1 | 41.4 |
| Portugal | 69.5 | 73.5 | 7.4 | 3.9 | 31.3 | 31.3 |
| Sweden | 66.2 | 56.3 | 22.4 | 29.1 | 27.3 | 24.5 |
| Latvia | 90.0 | 25.0 | 15.0 | 45.0 | 0.0 | 40.0 |
| Finland | 68.7 | 59.3 | 6.0 | 10.1 | 29.5 | 39.5 |
| Slovakia | 64.3 | 3.5 | 1.4 | 0.0 | 27.1 | 32.5 |
| Ireland | 73.6 | 56.0 | 7.1 | 21.0 | 13.3 | 2.0 |
| Netherlands | 70.2 | 54.0 | 7.0 | 3.8 | 22.9 | 19.0 |
| Spain | 70.3 | 63.5 | 6.2 | 4.3 | 29.7 | 25.8 |
| Total | 65.9 | 57.3 | 9.9 | 7.8 | 31.3 | 31.1 |
| No gender-difference in retirement age, no mandatory coverage | ||||||
| Denmark | 65.1 | 54.6 | 21.5 | 17.3 | 23.5 | 25.5 |
| Germany | 65.6 | 60.5 | 17.1 | 16.7 | 29.0 | 27.5 |
| Total | 65.3 | 57.5 | 19.4 | 17.0 | 26.1 | 26.5 |
| Gender-difference in retirement age, mandatory coverage | ||||||
| Austria | 60.7 | 50.1 | 8.2 | 4.5 | 42.7 | 52.6 |
| Bulgaria | 80.5 | 43.1 | 6.0 | 7.5 | 23.5 | 38.1 |
| Croatia | 53.4 | 52.1 | 7.7 | 4.6 | 39.4 | 43.9 |
| Czech Republic | 53.5 | 47.5 | 30.1 | 18.8 | 42.5 | 60.1 |
| Estonia | 63.9 | 50.5 | 21.1 | 24.2 | 37.3 | 53.6 |
| Greece | 72.7 | 70.4 | 1.6 | 1.0 | 27.2 | 26.1 |
| Israel | 76.3 | 65.0 | 14.5 | 10.4 | 16.5 | 39.6 |
| Italy | 65.8 | 53.2 | 6.4 | 4.7 | 41.0 | 46.4 |
| Lithuania | 50.5 | 60.8 | 22.5 | 5.0 | 33.5 | 47.5 |
| Malta | 65.3 | 65.0 | 13.1 | 0.0 | 34.5 | 23.3 |
| Poland | 58.4 | 47.9 | 4.6 | 1.4 | 33.2 | 45.7 |
| Romania | 55.0 | 60.0 | 15.0 | 0.0 | 31.4 | 34.2 |
| Slovenia | 52.5 | 40.6 | 6.4 | 0.9 | 46.4 | 66.2 |
| Switzerland | 70.7 | 63.4 | 18.6 | 15.4 | 23.6 | 28.3 |
| Total | 65.8 | 55.0 | 9.3 | 6.5 | 33.6 | 43.3 |
| In entrepreneurship | In employment | Receive old-age pension | ||||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |
| Cyprus | 74.7 | 56.1 | 5.3 | 8.3 | 25.5 | 22.0 |
| Luxembourg | 65.8 | 60.2 | 1.2 | 5.2 | 34.6 | 36.3 |
| Hungary | 61.0 | 44.3 | 8.9 | 8.2 | 48.7 | 60.0 |
| Belgium | 63.3 | 54.1 | 12.0 | 2.5 | 31.1 | 30.6 |
| France | 55.4 | 50.5 | 6.4 | 5.3 | 43.1 | 41.4 |
| Portugal | 69.5 | 73.5 | 7.4 | 3.9 | 31.3 | 31.3 |
| Sweden | 66.2 | 56.3 | 22.4 | 29.1 | 27.3 | 24.5 |
| Latvia | 90.0 | 25.0 | 15.0 | 45.0 | 0.0 | 40.0 |
| Finland | 68.7 | 59.3 | 6.0 | 10.1 | 29.5 | 39.5 |
| Slovakia | 64.3 | 3.5 | 1.4 | 0.0 | 27.1 | 32.5 |
| Ireland | 73.6 | 56.0 | 7.1 | 21.0 | 13.3 | 2.0 |
| Netherlands | 70.2 | 54.0 | 7.0 | 3.8 | 22.9 | 19.0 |
| Spain | 70.3 | 63.5 | 6.2 | 4.3 | 29.7 | 25.8 |
| 57.3 | ||||||
| Denmark | 65.1 | 54.6 | 21.5 | 17.3 | 23.5 | 25.5 |
| Germany | 65.6 | 60.5 | 17.1 | 16.7 | 29.0 | 27.5 |
| Austria | 60.7 | 50.1 | 8.2 | 4.5 | 42.7 | 52.6 |
| Bulgaria | 80.5 | 43.1 | 6.0 | 7.5 | 23.5 | 38.1 |
| Croatia | 53.4 | 52.1 | 7.7 | 4.6 | 39.4 | 43.9 |
| Czech Republic | 53.5 | 47.5 | 30.1 | 18.8 | 42.5 | 60.1 |
| Estonia | 63.9 | 50.5 | 21.1 | 24.2 | 37.3 | 53.6 |
| Greece | 72.7 | 70.4 | 1.6 | 1.0 | 27.2 | 26.1 |
| Israel | 76.3 | 65.0 | 14.5 | 10.4 | 16.5 | 39.6 |
| Italy | 65.8 | 53.2 | 6.4 | 4.7 | 41.0 | 46.4 |
| Lithuania | 50.5 | 60.8 | 22.5 | 5.0 | 33.5 | 47.5 |
| Malta | 65.3 | 65.0 | 13.1 | 0.0 | 34.5 | 23.3 |
| Poland | 58.4 | 47.9 | 4.6 | 1.4 | 33.2 | 45.7 |
| Romania | 55.0 | 60.0 | 15.0 | 0.0 | 31.4 | 34.2 |
| Slovenia | 52.5 | 40.6 | 6.4 | 0.9 | 46.4 | 66.2 |
| Switzerland | 70.7 | 63.4 | 18.6 | 15.4 | 23.6 | 28.3 |
Source(s): Author’s own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.