Form fields by data source (consolidated)
| Data source | Frequency | Proportion (%) | |
|---|---|---|---|
| Vendor | 576 | 40.82 | |
| Local councils | 194 | 13.75 | |
| Dept of Environment and Water | 106 | 7.51 | |
| Regional Landscape Board | 104 | 7.37 | |
| Attorney-General’s Dept | 104 | 7.37 | (n = 6) |
| Land Services SA | 74 | 5.24 | 82.06 |
| Environment Protection Agency (SA) | 59 | 4.18 | 17.94 |
| Dept of Health and Wellbeing | 34 | 2.41 | (n = 23) |
| SA Water | 22 | 1.56 | |
| Community Corporation | 17 | 1.20 | |
| Dept of Premier and Cabinet | 17 | 1.20 | |
| Strata Corporation | 14 | 0.99 | |
| Dept of Primary Industries and Regions | 13 | 0.92 | |
| Housing SA | 13 | 0.92 | |
| Dept of Aboriginal Affairs | 11 | 0.78 | |
| Dept of Energy and Mining | 11 | 0.78 | |
| Dept of Treasury and Finance | 6 | 0.43 | |
| Dept of Infrastructure and Transport | 6 | 0.43 | |
| Alano Utilities Pty Ltd | 5 | 0.35 | |
| Lightsview Re-Water Supply Co P/L | 5 | 0.35 | |
| Phylloxera and Grape Industry Board | 5 | 0.35 | |
| Robusto Investments Pty Ltd | 5 | 0.35 | |
| Tenant | 5 | 0.35 | |
| Qualco Sunlands Ground Water C/Trust | 3 | 0.21 | |
| Central Irrigation Trust | 1 | 0.07 | |
| ElectraNet | 1 | 0.07 | |
| Epic Energy | 1 | 0.07 | |
| SA Power Networks | 1 | 0.07 | |
| South East Australia Gas Pty Ltd | 1 | 0.07 |
| Data source | Frequency | Proportion (%) | |
|---|---|---|---|
| Vendor | 576 | 40.82 | |
| Local councils | 194 | 13.75 | |
| Dept of Environment and Water | 106 | 7.51 | |
| Regional Landscape Board | 104 | 7.37 | |
| Attorney-General’s Dept | 104 | 7.37 | ( |
| Land Services SA | 74 | 5.24 | 82.06 |
| Environment Protection Agency (SA) | 59 | 4.18 | 17.94 |
| Dept of Health and Wellbeing | 34 | 2.41 | ( |
| SA Water | 22 | 1.56 | |
| Community Corporation | 17 | 1.20 | |
| Dept of Premier and Cabinet | 17 | 1.20 | |
| Strata Corporation | 14 | 0.99 | |
| Dept of Primary Industries and Regions | 13 | 0.92 | |
| Housing SA | 13 | 0.92 | |
| Dept of Aboriginal Affairs | 11 | 0.78 | |
| Dept of Energy and Mining | 11 | 0.78 | |
| Dept of Treasury and Finance | 6 | 0.43 | |
| Dept of Infrastructure and Transport | 6 | 0.43 | |
| Alano Utilities Pty Ltd | 5 | 0.35 | |
| Lightsview Re-Water Supply Co P/L | 5 | 0.35 | |
| Phylloxera and Grape Industry Board | 5 | 0.35 | |
| Robusto Investments Pty Ltd | 5 | 0.35 | |
| Tenant | 5 | 0.35 | |
| Qualco Sunlands Ground Water C/Trust | 3 | 0.21 | |
| Central Irrigation Trust | 1 | 0.07 | |
| ElectraNet | 1 | 0.07 | |
| Epic Energy | 1 | 0.07 | |
| SA Power Networks | 1 | 0.07 | |
| South East Australia Gas Pty Ltd | 1 | 0.07 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.