Comparison of current study to the CDC worksite HSC validation study
| CDC HSC survey information | Current study | Comparison groups | ||||
|---|---|---|---|---|---|---|
| Health score card categories | Total points possible | CDC study scores | % of CDC scores | Our study score | % of our study score | 1 ≥ CDC scores |
| 2 ≤ 20% CDC scores | ||||||
| 3 ≥ 20% CDC scores | ||||||
| Occupational health and safety | 22 | 13 | 59 | 18 | 80 | Group 1 |
| Emergency response to heart attack | 17 | 11 | 65 | 12 | 73 | Group 1 |
| Tobacco control | 19 | 13 | 68 | 13 | 68 | Group 1 |
| Lactation support | 15 | 5 | 33 | 7 | 45 | Group 1 |
| Stress management | 14 | 10 | 71 | 9 | 67 | Group 2 |
| Vaccine-preventable disease | 18 | 11 | 61 | 9 | 53 | Group 2 |
| Signs and symptoms of heart attack and stroke | 4 | 2 | 50 | 2 | 45 | Group 2 |
| Physical activity | 24 | 13 | 54 | 11 | 44 | Group 2 |
| Depression | 18 | 9 | 41 | 7 | 41 | Group 2 |
| Organizational supports | 33 | 24 | 73 | 14 | 43 | Group 3 |
| High blood pressure | 17 | 10 | 59 | 7 | 38 | Group 3 |
| Diabetes | 15 | 9 | 60 | 6 | 38 | Group 3 |
| Weight management | 12 | 8 | 67 | 4 | 37 | Group 3 |
| High cholesterol | 15 | 10 | 67 | 5 | 36 | Group 3 |
| Nutrition | 21 | 10 | 48 | 5 | 26 | Group 3 |
| CDC HSC survey information | Current study | Comparison groups | ||||
|---|---|---|---|---|---|---|
| Health score card categories | Total points | CDC study | % of | Our study | % of our | 1 ≥ CDC scores |
| 2 ≤ 20% CDC scores | ||||||
| 3 ≥ 20% CDC scores | ||||||
| Occupational health and safety | 22 | 13 | 59 | 18 | 80 | Group 1 |
| Emergency response to heart attack | 17 | 11 | 65 | 12 | 73 | Group 1 |
| Tobacco control | 19 | 13 | 68 | 13 | 68 | Group 1 |
| Lactation support | 15 | 5 | 33 | 7 | 45 | Group 1 |
| Stress management | 14 | 10 | 71 | 9 | 67 | Group 2 |
| Vaccine-preventable disease | 18 | 11 | 61 | 9 | 53 | Group 2 |
| Signs and symptoms of heart attack and stroke | 4 | 2 | 50 | 2 | 45 | Group 2 |
| Physical activity | 24 | 13 | 54 | 11 | 44 | Group 2 |
| Depression | 18 | 9 | 41 | 7 | 41 | Group 2 |
| Organizational supports | 33 | 24 | 73 | 14 | 43 | Group 3 |
| High blood pressure | 17 | 10 | 59 | 7 | 38 | Group 3 |
| Diabetes | 15 | 9 | 60 | 6 | 38 | Group 3 |
| Weight management | 12 | 8 | 67 | 4 | 37 | Group 3 |
| High cholesterol | 15 | 10 | 67 | 5 | 36 | Group 3 |
| Nutrition | 21 | 10 | 48 | 5 | 26 | Group 3 |
Source: Adapted from https://nccd.cdc.gov/DPH_WHSC/HealthScorecard/Home.aspx. Copyright 2024 by Centers for Disease Control and Prevention, USA
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.