Shows the number of publications from 2010 to 2023 categorised by keywords related to FinTech, digital innovation and microfinance
| Keywords | Number of publications |
|---|---|
| (“financial technolog*” OR FinTech OR “digital innovat*”) | 6,061 |
| (“financial technolog*” OR FinTech OR innovat*) AND microfinance* | 461 |
| (“financial technology*” OR FinTech OR “digital innovat*”) AND microfinance* | 56 |
| Keywords | Number of publications |
|---|---|
| (“financial technolog*” OR FinTech OR “digital innovat*”) | 6,061 |
| (“financial technolog*” OR FinTech OR innovat*) AND microfinance* | 461 |
| (“financial technology*” OR FinTech OR “digital innovat*”) AND microfinance* | 56 |
Source(s): Own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.