Fornell-Larcker criterion: discriminant validity through the square root of AVE (on diagonal)
| Constructs | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) Company age | 1.000 | ||||||||||||
| (2) Ambidexterity | −0.003 | 1.000 | |||||||||||
| (3) Number of employees | 0.035 | −0.127 | 1.000 | ||||||||||
| (4) Competitive performance (COMP_PERF) | 0.032 | 0.242 | 0.043 | 0.926 | |||||||||
| (5) Innovation performance (INNO_PERF) | 0.003 | 0.551 | −0.077 | 0.517 | 0.901 | ||||||||
| (6) Market orientation (MARKO) | −0.065 | 0.333 | 0.095 | 0.197 | 0.347 | 0.763 | |||||||
| (7) Number of platforms | −0.119 | 0.253 | 0.095 | 0.113 | 0.142 | 0.072 | 1.000 | ||||||
| (8) Number of target sectors | −0.100 | 0.262 | 0.121 | 0.283 | 0.172 | 0.051 | 0.263 | 1.000 | |||||
| (9) Seizing (SEIZ) | 0.027 | 0.461 | −0.088 | 0.222 | 0.420 | 0.327 | 0.173 | 0.038 | 0.826 | ||||
| (10) Sensing (SENS) | −0.078 | 0.520 | −0.083 | 0.304 | 0.427 | 0.348 | 0.254 | 0.182 | 0.726 | 0.805 | |||
| (11) Technology orientation (TECHO) | −0.115 | 0.519 | −0.101 | 0.101 | 0.407 | 0.174 | 0.286 | 0.113 | 0.428 | 0.465 | 0.868 | ||
| (12) Transforming (TRANS) | 0.024 | 0.536 | −0.022 | 0.271 | 0.461 | 0.418 | 0.221 | 0.045 | 0.665 | 0.660 | 0.548 | 0.850 | |
| (13) XR focus | −0.139 | −0.231 | 0.143 | 0.024 | −0.147 | −0.105 | −0.030 | −0.093 | −0.049 | −0.120 | −0.176 | −0.177 | 1.000 |
| Constructs | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) Company age | 1.000 | ||||||||||||
| (2) Ambidexterity | −0.003 | 1.000 | |||||||||||
| (3) Number of employees | 0.035 | −0.127 | 1.000 | ||||||||||
| (4) Competitive performance (COMP_PERF) | 0.032 | 0.242 | 0.043 | 0.926 | |||||||||
| (5) Innovation performance (INNO_PERF) | 0.003 | 0.551 | −0.077 | 0.517 | 0.901 | ||||||||
| (6) Market orientation (MARKO) | −0.065 | 0.333 | 0.095 | 0.197 | 0.347 | 0.763 | |||||||
| (7) Number of platforms | −0.119 | 0.253 | 0.095 | 0.113 | 0.142 | 0.072 | 1.000 | ||||||
| (8) Number of target sectors | −0.100 | 0.262 | 0.121 | 0.283 | 0.172 | 0.051 | 0.263 | 1.000 | |||||
| (9) Seizing (SEIZ) | 0.027 | 0.461 | −0.088 | 0.222 | 0.420 | 0.327 | 0.173 | 0.038 | 0.826 | ||||
| (10) Sensing (SENS) | −0.078 | 0.520 | −0.083 | 0.304 | 0.427 | 0.348 | 0.254 | 0.182 | 0.726 | 0.805 | |||
| (11) Technology orientation (TECHO) | −0.115 | 0.519 | −0.101 | 0.101 | 0.407 | 0.174 | 0.286 | 0.113 | 0.428 | 0.465 | 0.868 | ||
| (12) Transforming (TRANS) | 0.024 | 0.536 | −0.022 | 0.271 | 0.461 | 0.418 | 0.221 | 0.045 | 0.665 | 0.660 | 0.548 | 0.850 | |
| (13) XR focus | −0.139 | −0.231 | 0.143 | 0.024 | −0.147 | −0.105 | −0.030 | −0.093 | −0.049 | −0.120 | −0.176 | −0.177 | 1.000 |
Source(s): Authors own creation