The sample classification according to industrial sectors
| Industry | N | %N |
|---|---|---|
| Basic resources | 60 | 12.5 |
| Building materials | 44 | 9.1 |
| Contracting and construction engineering | 40 | 8.3 |
| Education services | 8 | 1.7 |
| Energy and support services | 4 | 0.8 |
| Food, beverages and tobacco | 88 | 18.3 |
| Health care and pharmaceuticals | 44 | 9.1 |
| Industrial goods, services and automobiles | 20 | 4.2 |
| IT, media and communication services | 16 | 3.3 |
| Paper and packaging | 20 | 4.2 |
| Real estate | 76 | 15.8 |
| Shipping and transportation services | 16 | 3.3 |
| Textile and durables | 24 | 5 |
| Trade and distributers | 16 | 3.3 |
| Travel and leisure | 4 | 0.8 |
| Total | 480 | 100 |
| Industry | %N | |
|---|---|---|
| Basic resources | 60 | 12.5 |
| Building materials | 44 | 9.1 |
| Contracting and construction engineering | 40 | 8.3 |
| Education services | 8 | 1.7 |
| Energy and support services | 4 | 0.8 |
| Food, beverages and tobacco | 88 | 18.3 |
| Health care and pharmaceuticals | 44 | 9.1 |
| Industrial goods, services and automobiles | 20 | 4.2 |
| IT, media and communication services | 16 | 3.3 |
| Paper and packaging | 20 | 4.2 |
| Real estate | 76 | 15.8 |
| Shipping and transportation services | 16 | 3.3 |
| Textile and durables | 24 | 5 |
| Trade and distributers | 16 | 3.3 |
| Travel and leisure | 4 | 0.8 |
| Total | 480 | 100 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.