Explanatory variables of the wage econometric models
| Explanatory variables | Comments or clarifications | |
|---|---|---|
| Worker attributes | Gender | 0: Female; 1: Male |
| Age (in years) | Age of the worker in mid-2021 (obtained from the date of birth) | |
| Nationality | Each nationality is assigned a three-position numerical code | |
| Educational level | Coding: CNED-2014 (National Education Classification, source: INE) | |
| Social benefits received in 2021 | Mainly unemployment benefits from the Social Security | |
| Income received in 2021 from professional activities | Mainly income from professional and farming activities | |
| Cumulative duration in the company in 2021 (days) | Accumulating the duration of all contracts with the company in 2021 (weighting each contract duration by its part-time coefficient) | |
| Number of labour contracts with the company during 2021 | The annual employee–employer relationship can give rise to several contracts | |
| Duration since the first contract with the company (years) | This data can be obtained because the entire working life of the worker is observed | |
| Collective agreement | Identifies the scope of the collective agreement in force for employees (if any) | |
| Job placement attributes | Occupation group | It is the contribution group to SS assigned to the worker. Coding: CNO-2011 (National Classification of Occupations, 2011; source: INE) |
| Activity sector | Coding: CNAE-2009 (National Classification of Economic Activities, 2009; source: INE) | |
| Province of the work centre | 52 NUTS-3 regions | |
| Type of Employment Relationship of the Contribution Account | Identifies certain groups of affiliates with contribution peculiarities | |
| Type of contract | Identifies the type of contract between the employee and the employer | |
| Percentage of the income from work that is in kind | This percentage can be zero | |
| Employer attributes | Company size | Number of workers |
| Legal form of the company | Form or legal personality of the employer according to the classification established by the State Agency for Tax Administration |
| Explanatory variables | Comments or clarifications | |
|---|---|---|
| Worker attributes | Gender | 0: Female; 1: Male |
| Age (in years) | Age of the worker in mid-2021 (obtained from the date of birth) | |
| Nationality | Each nationality is assigned a three-position numerical code | |
| Educational level | Coding: CNED-2014 (National Education Classification, source: INE) | |
| Social benefits received in 2021 | Mainly unemployment benefits from the Social Security | |
| Income received in 2021 from professional activities | Mainly income from professional and farming activities | |
| Cumulative duration in the company in 2021 (days) | Accumulating the duration of all contracts with the company in 2021 (weighting each contract duration by its part-time coefficient) | |
| Number of labour contracts with the company during 2021 | The annual employee–employer relationship can give rise to several contracts | |
| Duration since the first contract with the company (years) | This data can be obtained because the entire working life of the worker is observed | |
| Collective agreement | Identifies the scope of the collective agreement in force for employees (if any) | |
| Job placement attributes | Occupation group | It is the contribution group to SS assigned to the worker. Coding: CNO-2011 (National Classification of Occupations, 2011; source: INE) |
| Activity sector | Coding: CNAE-2009 (National Classification of Economic Activities, 2009; source: INE) | |
| Province of the work centre | 52 NUTS-3 regions | |
| Type of Employment Relationship of the Contribution Account | Identifies certain groups of affiliates with contribution peculiarities | |
| Type of contract | Identifies the type of contract between the employee and the employer | |
| Percentage of the income from work that is in kind | This percentage can be zero | |
| Employer attributes | Company size | Number of workers |
| Legal form of the company | Form or legal personality of the employer according to the classification established by the State Agency for Tax Administration |
Source(s): Authors' own work based on MCVL