Overview of data
| Informants | Age | Years of teaching | Vocational program |
|---|---|---|---|
| Andreas | 38 years | 0–5 years | Electricity and Energy Program |
| Helena | 50 years | 6–10 years | Business and Administration Program |
| Pernilla | 39 years | 6–10 years | Natural resource use/Business and Administration Program |
| Rebecka | 48 years | 11–15 years | Health and Social Care Program |
| Olof | 37 years | 6–10 years | Child and Recreation Program |
| Konstantin | 37 years | 0–5 years | Vehicle and Transport Program |
| Victor | 37 years | 6–10 years | Heating, Ventilation and Sanitation Program |
| Cornelia | 45 years | 6–10 years | Restaurant and Food Program |
| Lennart | 61 years | More than 15 years | Electricity and Energy Program |
| Peter | 33 years | 0–5 years | Electricity and Energy Program |
| Informants | Age | Years of teaching | Vocational program |
|---|---|---|---|
| Andreas | 38 years | 0–5 years | Electricity and Energy Program |
| Helena | 50 years | 6–10 years | Business and Administration Program |
| Pernilla | 39 years | 6–10 years | Natural resource use/Business and Administration Program |
| Rebecka | 48 years | 11–15 years | Health and Social Care Program |
| Olof | 37 years | 6–10 years | Child and Recreation Program |
| Konstantin | 37 years | 0–5 years | Vehicle and Transport Program |
| Victor | 37 years | 6–10 years | Heating, Ventilation and Sanitation Program |
| Cornelia | 45 years | 6–10 years | Restaurant and Food Program |
| Lennart | 61 years | More than 15 years | Electricity and Energy Program |
| Peter | 33 years | 0–5 years | Electricity and Energy Program |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.