Averaged errors in determining the relative degree of grey incidence depending on the method of standardising variables for each of the three cases
| Case 1 | Case 2 | Case 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| st_1 | st_2 | st_3 | st_1 | st_2 | st_3 | st_1 | st_2 | st_3 | |
| ME | −0.0177 | −0.0004 | 0.0187 | −0.013 | −0.0034 | 0.0165 | −0.0199 | −0.001 | 0.0209 |
| MPE | −3.1423 | −0.3446 | 2.8409 | −2.2862 | −0.6883 | 2.4795 | −3.7204 | −0.4412 | 3.0946 |
| MAE | 0.0286 | 0.0139 | 0.0216 | 0.0243 | 0.014 | 0.0226 | 0.0336 | 0.0189 | 0.0271 |
| MAPE | 4.579 | 2.0776 | 3.2199 | 3.7159 | 2.0368 | 3.245 | 5.4699 | 2.6662 | 4.2164 |
| MSE | 0.0015 | 0 | 0.0002 | 0.0008 | 0 | 0.0003 | 0.0024 | 0.0004 | 0.0009 |
| RMSE | 0.0286 | 0.0139 | 0.0216 | 0.0243 | 0.014 | 0.0226 | 0.0336 | 0.0189 | 0.0271 |
| Case 1 | Case 2 | Case 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| st_1 | st_2 | st_3 | st_1 | st_2 | st_3 | st_1 | st_2 | st_3 | |
| ME | −0.0177 | −0.0004 | 0.0187 | −0.013 | −0.0034 | 0.0165 | −0.0199 | −0.001 | 0.0209 |
| MPE | −3.1423 | −0.3446 | 2.8409 | −2.2862 | −0.6883 | 2.4795 | −3.7204 | −0.4412 | 3.0946 |
| MAE | 0.0286 | 0.0139 | 0.0216 | 0.0243 | 0.014 | 0.0226 | 0.0336 | 0.0189 | 0.0271 |
| MAPE | 4.579 | 2.0776 | 3.2199 | 3.7159 | 2.0368 | 3.245 | 5.4699 | 2.6662 | 4.2164 |
| MSE | 0.0015 | 0 | 0.0002 | 0.0008 | 0 | 0.0003 | 0.0024 | 0.0004 | 0.0009 |
| RMSE | 0.0286 | 0.0139 | 0.0216 | 0.0243 | 0.014 | 0.0226 | 0.0336 | 0.0189 | 0.0271 |
Source(s): Own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.