Estimation results of the impact of targeted microcredit on MdRP and its dimensions
| Variable | (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|---|
| Repov | Income inequality | Opportunity inequality | Ability inequality | Subjective relative deprivation | ||
| micro | −0.0485*** | −0.0216* | −0.0137* | −0.0196*** | 0.0006 | −0.0030 |
| (−3.7563) | (−1.9116) | (−1.6888) | (−2.6491) | (0.0773) | (−0.2514) | |
| age | 0.0020*** | 0.0007** | 0.0009*** | 0.0010*** | 0.0004 | |
| (4.1456) | (2.2924) | (3.3177) | (3.3591) | (1.1475) | ||
| gender | 0.0368** | 0.0089 | −0.0063 | 0.0285*** | 0.0171 | |
| (2.5130) | (0.8027) | (−0.7332) | (2.9147) | (1.1331) | ||
| marri | 0.0138 | −0.0048 | 0.0022 | 0.0084 | 0.0078 | |
| (1.3617) | (−0.7069) | (0.4330) | (1.6522) | (0.7822) | ||
| edu | −0.0193*** | −0.0030*** | −0.0034*** | −0.0100*** | −0.0081*** | |
| (−12.4062) | −2.6216 | (−4.5575) | (−10.4030) | (−5.6143) | ||
| distance | −0.0007** | 0.0001 | −0.0003 | −0.0003 | −0.0003 | |
| −2.4317) | (0.1841) | (−1.0012) | (−1.3233) | −1.3104) | ||
| out_labor | 0.0061 | 0.0095*** | −0.0015 | 0.0049* | −0.0112*** | |
| (1.4272) | (2.9390) | (−0.6891) | (1.9718) | −2.8607) | ||
| per_land | −0.0016 | −0.0062*** | −0.0019 | 0.0005 | −0.0037 | |
| (−0.5355) | (−3.0793) | −1.4076) | (0.2734) | (−1.3171) | ||
| Year | Yes | Yes | Yes | Yes | Yes | Yes |
| Village | Yes | Yes | Yes | Yes | Yes | Yes |
| Constant | 0.3160*** | 0.2828*** | 0.0244 | 0.1706*** | 0.0867*** | 0.1305*** |
| (104.2274) | (8.2597) | (0.9001) | (9.5885) | (3.8897) | (4.4324) | |
| Observations | 1,222 | 1,222 | 1,222 | 1,222 | 1,222 | 1,222 |
| Within R-squared | 0.1666 | 0.3672 | 0.0143 | 0.2478 | 0.2899 | 0.2004 |
| Variable | (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|---|
| Income inequality | Opportunity inequality | Ability inequality | Subjective relative deprivation | |||
| −0.0485*** | −0.0216* | −0.0137* | −0.0196*** | 0.0006 | −0.0030 | |
| (−3.7563) | (−1.9116) | (−1.6888) | (−2.6491) | (0.0773) | (−0.2514) | |
| 0.0020*** | 0.0007** | 0.0009*** | 0.0010*** | 0.0004 | ||
| (4.1456) | (2.2924) | (3.3177) | (3.3591) | (1.1475) | ||
| 0.0368** | 0.0089 | −0.0063 | 0.0285*** | 0.0171 | ||
| (2.5130) | (0.8027) | (−0.7332) | (2.9147) | (1.1331) | ||
| 0.0138 | −0.0048 | 0.0022 | 0.0084 | 0.0078 | ||
| (1.3617) | (−0.7069) | (0.4330) | (1.6522) | (0.7822) | ||
| −0.0193*** | −0.0030*** | −0.0034*** | −0.0100*** | −0.0081*** | ||
| (−12.4062) | −2.6216 | (−4.5575) | (−10.4030) | (−5.6143) | ||
| −0.0007** | 0.0001 | −0.0003 | −0.0003 | −0.0003 | ||
| −2.4317) | (0.1841) | (−1.0012) | (−1.3233) | −1.3104) | ||
| 0.0061 | 0.0095*** | −0.0015 | 0.0049* | −0.0112*** | ||
| (1.4272) | (2.9390) | (−0.6891) | (1.9718) | −2.8607) | ||
| −0.0016 | −0.0062*** | −0.0019 | 0.0005 | −0.0037 | ||
| (−0.5355) | (−3.0793) | −1.4076) | (0.2734) | (−1.3171) | ||
| Year | Yes | Yes | Yes | Yes | Yes | Yes |
| Village | Yes | Yes | Yes | Yes | Yes | Yes |
| Constant | 0.3160*** | 0.2828*** | 0.0244 | 0.1706*** | 0.0867*** | 0.1305*** |
| (104.2274) | (8.2597) | (0.9001) | (9.5885) | (3.8897) | (4.4324) | |
| Observations | 1,222 | 1,222 | 1,222 | 1,222 | 1,222 | 1,222 |
| Within R-squared | 0.1666 | 0.3672 | 0.0143 | 0.2478 | 0.2899 | 0.2004 |
Note(s): ***, ** and * denote significance at 1, 5 and 10% confidence levels, respectively. Figures in brackets are z-values
Source(s): Authors' own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.