Accuracy of the disambiguation by cubic splines for an estimation of left derivatives corresponding to different choices of .
| Estimate of stem weights | Estimate of the right derivatives | |||
|---|---|---|---|---|
| (Tr1) | (Tr2) | (Tr3) | ||
| (P1) | 94.005% | 94.04% | 92.27% | |
| (P2) | 91.07% | 92.16% | 91.05% | |
| (P1) | 93.97% | 94.01% | 92.16% | |
| (P2) | 90.78% | 92.13% | 90.75% | |
| (P1) | 93.83% | 93.99% | 92.11% | |
| (P2) | 90.72% | 92.10% | 90.71% | |
| (P1) | 93.81% | 93.93% | 92.06% | |
| (P2) | 90.70% | 92.07% | 90.68% | |
| Estimate of stem weights | Estimate of the right derivatives | |||
|---|---|---|---|---|
| ( | ( | ( | ||
| ( | 94.005% | 94.04% | 92.27% | |
| ( | 91.07% | 92.16% | 91.05% | |
| ( | 93.97% | 94.01% | 92.16% | |
| ( | 90.78% | 92.13% | 90.75% | |
| ( | 93.83% | 93.99% | 92.11% | |
| ( | 90.72% | 92.10% | 90.71% | |
| ( | 93.81% | 93.93% | 92.06% | |
| ( | 90.70% | 92.07% | 90.68% | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.