Descriptive statistics
| Variables | N | Mean | Std Dev | Q1 | Median | Q3 |
|---|---|---|---|---|---|---|
| Total delay | 25,933 | 0.219 | 0.084 | 0.163 | 0.215 | 0.267 |
| Restate | 25,933 | 0.169 | 0.375 | 0 | 0 | 0 |
| Ln(Audit Fee) | 25,933 | 13.26 | 1.459 | 12.23 | 13.33 | 14.29 |
| Total delay Friday | 25,933 | 0.225 | 0.106 | 0.154 | 0.218 | 0.287 |
| Total delay Sunday | 25,933 | 0.211 | 0.0862 | 0.153 | 0.204 | 0.259 |
| Big4 | 25,933 | 0.694 | 0.461 | 0 | 1 | 1 |
| ROA | 25,933 | −0.008 | 1.422 | −0.0375 | 0.007 | 0.044 |
| Loss | 25,933 | 0.330 | 0.470 | 0 | 0 | 1 |
| Ln(Size) | 25,933 | 5.499 | 2.490 | 4.000 | 5.609 | 7.197 |
| Leverage | 25,933 | 0.184 | 0.254 | 0 | 0.0892 | 0.288 |
| Book-to-market | 25,933 | 0.342 | 1.596 | 0.175 | 0.385 | 0.698 |
| Receivable | 25,933 | 0.139 | 0.124 | 0.0474 | 0.114 | 0.194 |
| Inventory | 25,933 | 0.092 | 0.126 | 0 | 0.0383 | 0.141 |
| Busy | 25,933 | 0.726 | 0.446 | 0 | 1 | 1 |
| Major exchange | 25,933 | 0.790 | 0.408 | 1 | 1 | 1 |
| Unqualified opinion | 25,933 | 0.630 | 0.483 | 0 | 1 | 1 |
| Auditor change | 25,933 | 0.080 | 0.272 | 0 | 0 | 0 |
| Restatement | 25,933 | 0.076 | 0.265 | 0 | 0 | 0 |
| Internal control weakness | 25,933 | 0.192 | 0.388 | 0 | 0 | 0 |
| Auditor tenure | 25,933 | 5.071 | 4.002 | 2 | 4 | 7 |
| Net tone in 10K | 25,933 | −0.009 | 0.005 | −0.012 | −0.009 | −0.006 |
| Debt | 25,933 | 0.798 | 2.406 | 0.279 | 0.485 | 0.686 |
| Wind speed | 25,827 | 4.455 | 0.716 | 3.967 | 4.553 | 4.988 |
| Cloud cover | 25,827 | 4.781 | 0.720 | 4.388 | 4.885 | 5.273 |
| Precipitation | 25,827 | 1.812 | 1.114 | 0.960 | 1.688 | 2.511 |
| Variables | N | Mean | Std Dev | Q1 | Median | Q3 |
|---|---|---|---|---|---|---|
| Total delay | 25,933 | 0.219 | 0.084 | 0.163 | 0.215 | 0.267 |
| Restate | 25,933 | 0.169 | 0.375 | 0 | 0 | 0 |
| Ln(Audit Fee) | 25,933 | 13.26 | 1.459 | 12.23 | 13.33 | 14.29 |
| Total delay Friday | 25,933 | 0.225 | 0.106 | 0.154 | 0.218 | 0.287 |
| Total delay Sunday | 25,933 | 0.211 | 0.0862 | 0.153 | 0.204 | 0.259 |
| Big4 | 25,933 | 0.694 | 0.461 | 0 | 1 | 1 |
| ROA | 25,933 | −0.008 | 1.422 | −0.0375 | 0.007 | 0.044 |
| Loss | 25,933 | 0.330 | 0.470 | 0 | 0 | 1 |
| Ln(Size) | 25,933 | 5.499 | 2.490 | 4.000 | 5.609 | 7.197 |
| Leverage | 25,933 | 0.184 | 0.254 | 0 | 0.0892 | 0.288 |
| Book-to-market | 25,933 | 0.342 | 1.596 | 0.175 | 0.385 | 0.698 |
| Receivable | 25,933 | 0.139 | 0.124 | 0.0474 | 0.114 | 0.194 |
| Inventory | 25,933 | 0.092 | 0.126 | 0 | 0.0383 | 0.141 |
| Busy | 25,933 | 0.726 | 0.446 | 0 | 1 | 1 |
| Major exchange | 25,933 | 0.790 | 0.408 | 1 | 1 | 1 |
| Unqualified opinion | 25,933 | 0.630 | 0.483 | 0 | 1 | 1 |
| Auditor change | 25,933 | 0.080 | 0.272 | 0 | 0 | 0 |
| Restatement | 25,933 | 0.076 | 0.265 | 0 | 0 | 0 |
| Internal control weakness | 25,933 | 0.192 | 0.388 | 0 | 0 | 0 |
| Auditor tenure | 25,933 | 5.071 | 4.002 | 2 | 4 | 7 |
| Net tone in 10K | 25,933 | −0.009 | 0.005 | −0.012 | −0.009 | −0.006 |
| Debt | 25,933 | 0.798 | 2.406 | 0.279 | 0.485 | 0.686 |
| Wind speed | 25,827 | 4.455 | 0.716 | 3.967 | 4.553 | 4.988 |
| Cloud cover | 25,827 | 4.781 | 0.720 | 4.388 | 4.885 | 5.273 |
| Precipitation | 25,827 | 1.812 | 1.114 | 0.960 | 1.688 | 2.511 |
Note(s): This table presents summary statistics for all variables in our sample. The sample period is 2000–2017. Detailed definitions for each variable are provided in Appendix. All continuous variables are winsorized at 1% and 99% level
Source(s): Table by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.