ARIMA model parameter settings and results
| ARIMA model | p, d, q | RMSE (train) | RMSE (test) | PE (train) | PE (test) | |
|---|---|---|---|---|---|---|
| Demand | World total vessel | 4, 1, 0 | 218.12 | 483.05 | 3.94% | 4.57% |
| World crude oil vessel | 3, 1, 5 | 76.58 | 78.12 | 5.09% | 4.35% | |
| World dry cargo vessel | 3, 1, 3 | 154.67 | 405.31 | 4.50% | 5.37% | |
| World other tanker trade vessel | 6, 1, 1 | 65.55 | 66.70 | 11.05% | 5.39% | |
| Supply | World total vessel | 7, 0, 5 | 40.64 | 154.57 | 4.77% | 8.10% |
| World oil tanker vessel | 7, 1, 2 | 26.75 | 50.82 | 8.47% | 9.31% | |
| World bulk carrier vessel | 6, 0, 1 | 19.42 | 61.57 | 6.45% | 7.54% | |
| World general cargo vessel | 0, 1, 2 | 2.21 | 0.93 | 2.18% | 1.21% | |
| World container vessel | 2, 1, 3 | 2.54 | 22.67 | 3.70% | 9.01% | |
| World other types of vessel | 4, 1, 0 | 7.09 | 20.16 | 10.89% | 9.24% |
| ARIMA model | p, d, q | RMSE (train) | RMSE (test) | PE (train) | PE (test) | |
|---|---|---|---|---|---|---|
| Demand | World total vessel | 4, 1, 0 | 218.12 | 483.05 | 3.94% | 4.57% |
| World crude oil vessel | 3, 1, 5 | 76.58 | 78.12 | 5.09% | 4.35% | |
| World dry cargo vessel | 3, 1, 3 | 154.67 | 405.31 | 4.50% | 5.37% | |
| World other tanker trade vessel | 6, 1, 1 | 65.55 | 66.70 | 11.05% | 5.39% | |
| Supply | World total vessel | 7, 0, 5 | 40.64 | 154.57 | 4.77% | 8.10% |
| World oil tanker vessel | 7, 1, 2 | 26.75 | 50.82 | 8.47% | 9.31% | |
| World bulk carrier vessel | 6, 0, 1 | 19.42 | 61.57 | 6.45% | 7.54% | |
| World general cargo vessel | 0, 1, 2 | 2.21 | 0.93 | 2.18% | 1.21% | |
| World container vessel | 2, 1, 3 | 2.54 | 22.67 | 3.70% | 9.01% | |
| World other types of vessel | 4, 1, 0 | 7.09 | 20.16 | 10.89% | 9.24% |
Source(s): Table by authors
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.