Energy recovery potential from each waste stream
| Waste fraction | GWh/y |
|---|---|
| Energy recovered from organic waste | 31,302 |
| Energy recovered from paper and cardboard | 22,359 |
| Energy recovered from plastics | 63,582 |
| Energy recovered from glass | 0 |
| Energy recovered from metal | 0 |
| Energy recovered from other materials | 23,057 |
| Total energy recovery potential (GWh/y) | 140,300 |
| Efficiency rate of incineration plants (20%) | 28,060 |
| Waste fraction | GWh/y |
|---|---|
| Energy recovered from organic waste | 31,302 |
| Energy recovered from paper and cardboard | 22,359 |
| Energy recovered from plastics | 63,582 |
| Energy recovered from glass | 0 |
| Energy recovered from metal | 0 |
| Energy recovered from other materials | 23,057 |
| Total energy recovery potential (GWh/y) | 140,300 |
| Efficiency rate of incineration plants (20%) | 28,060 |
Source(s): Table developed by the authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.