Table 4

Estimates of the OLS regression models with heteroscedasticity correction

VariableRLarge-ValueRLarge-GrowthRSmall-ValueRSmall-Growth
(1)(2)(1)(2)(1)(2)(1)(2)
Coef. (p-value)Std. DevCoef. (p-value)Std. DevCoef. (p-value)Std. DevCoef. (p-value)Std. DevCoef. (p-value)Std. DevCoef. (p-value)Std. DevCoef. (p-value)Std. DevCoef. (p-value)Std. Dev
Cons−0.015 (0.53)0.023−0.007 (0.74)0.0200.016 (0.58)0.0290.013 (0.65)0.4550.005 (0.86)0.0280.017 (0.46)0.0220.009 (0.82)0.0400.008 (0.79)0.032
EPU−0.037*** (0.00)0.011−0.133*** (0.01)0.049−0.041*** (0.00)0.014−0.175*** (0.01)--2.609−0.052*** (0.00)0.013−0.143*** (0.01)0.052−0.058*** (0.00)0.019−0.227*** (0.00)0.037
EPU Cycle  0.052* (0.05)0.026  0.069* (0.06)1.915  0.047 (0.11)0.029  0.087*** (0.00)0.024
Cycle0.020** (0.04)0.0100.017** (0.04)0.0080.007 (0.59)0.0120.007 (0.56)0.5840.008 (0.48)0.0120.004 (0.63)0.0090.005 (0.77)0.0170.004 (0.76)0.013
Default spread−1.425* (0.098)0.858−1.261 (0.15)0.866−1.734* (0.08)0.974−1.581 (0.11)−1.593−0.928 (0.39)1.083−1.276 (0.24)1.076−0.702 (0.60)1.352−0.375 (0.76)1.248
Inflation−0.505 (0.39)0.587−0.955* (0.10)0.573−0.201 (0.76)0.670−0.489 (0.48)0.711−0.623 (0.40)0.732−0.911 (0.20)0.713−0.423 (0.65)0.933−0.678 (0.47)0.931
IPI−0.800*** (0.00)0.278−0.922*** (0.00)0.240−0.325 (0.36)0.357−0.290 (0.39)−0.855−0.950*** (0.00)0.310−0.983*** (0.00)0.321−0.574 (0.16)0.403−0.512 (0.11)0.321
Term spread0.071 (0.70)0.1830.061 (0.74)0.181−0.067 (0.77)0.225−0.048 (0.83)−0.2160.112 (0.62)0.2240.106 (0.68)0.2530.035 (0.92)0.3330.081 (0.79)0.303
GDP2.509*** (0.01)0.9252.306*** (0.00)0.6312.228*** (0.01)0.7922.307* (0.07)1.8353.278*** (0.00)1.1203.769*** (0.00)1.0462.906*** (0.00)1.0132.407*** (0.00)0.338
No Obs317317317317317317317317
R20.1080.1960.0990.1160.0960.1550.0780.884
Durbin–Watson1.9731.9821.9581.9931.8951.9121.9371.952

Note(s): ***, ** and * indicate the significance at 1%, 5% and 10% levels, respectively

Source(s): Own elaboration

or Create an Account

Close subscription notice
Close access options