Morbidity-related characteristics among the respondents Bahir Dar Prison, North West Ethiopia, 2021
| Variables | Response | Frequency | % |
|---|---|---|---|
| Chronic diseases | No | 477 | 82 |
| Yes | 105 | 18 | |
| Type of chronic diseases | Diabetes mellitus | 31 | 5.3 |
| Hypertension | 20 | 3.4 | |
| HIV/AIDS | 25 | 4.2 | |
| Tuberculosis | 11 | 1.9 | |
| Other chronic diseasea | 19 | 3.3 | |
| Respiratory illness in the past 2 weeks | No | 333 | 57.2 |
| Yes | 249 | 42.8 | |
| Type of respiratory illness in the past 2 weeks | Common cold | 153 | 26.3 |
| Asthma | 45 | 7.7 | |
| Pneumonia | 35 | 6 | |
| Other respiratory illnessb | 19 | 3.3 | |
| Diarrheal diseases | No | 404 | 69.4 |
| Yes | 178 | 30.6 | |
| Type of diarrheal disease in the past 2 weeks. | Giardia | 82 | 14.1 |
| Amebia | 61 | 10.5 | |
| Otherc | 12 | 2.1 | |
| Febrile illness | No | 429 | 73.7 |
| Yes | 153 | 26.3 | |
| Type of febrile illness in the past 2 weeks | Malaria | 31 | 5.3 |
| Typhoid | 29 | 5 | |
| Otherd | 14 | 2.4 | |
| Depression | Not depressed | 302 | 51.9 |
| Depressed | 280 | 48.1 |
| Variables | Response | Frequency | % |
|---|---|---|---|
| Chronic diseases | No | 477 | 82 |
| Yes | 105 | 18 | |
| Type of chronic diseases | Diabetes mellitus | 31 | 5.3 |
| Hypertension | 20 | 3.4 | |
| HIV/AIDS | 25 | 4.2 | |
| Tuberculosis | 11 | 1.9 | |
| Other chronic diseasea | 19 | 3.3 | |
| Respiratory illness in the past 2 weeks | No | 333 | 57.2 |
| Yes | 249 | 42.8 | |
| Type of respiratory illness in the past 2 weeks | Common cold | 153 | 26.3 |
| Asthma | 45 | 7.7 | |
| Pneumonia | 35 | 6 | |
| Other respiratory illnessb | 19 | 3.3 | |
| Diarrheal diseases | No | 404 | 69.4 |
| Yes | 178 | 30.6 | |
| Type of diarrheal disease in the past 2 weeks. | Giardia | 82 | 14.1 |
| Amebia | 61 | 10.5 | |
| Otherc | 12 | 2.1 | |
| Febrile illness | No | 429 | 73.7 |
| Yes | 153 | 26.3 | |
| Type of febrile illness in the past 2 weeks | Malaria | 31 | 5.3 |
| Typhoid | 29 | 5 | |
| Otherd | 14 | 2.4 | |
| Depression | Not depressed | 302 | 51.9 |
| Depressed | 280 | 48.1 |
Notes:
N= 582;
aKidney stone, liver disease, bile stone;
bSinusitis;
cHook warm;
dTyphus
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.