Scale refinement
| Measurement item | Loading |
|---|---|
| Mobile usefulness (MU) | |
| Adapted from Loh et al. (2022a) CR = 0.9150; AVE = 0.7290; VIF = 2.654 | |
| Using mobile payment services to pay will increase my productivity/performance in the new normal era | 0.840 |
| Using mobile payment services to pay will enhance the effectiveness of my daily tasks in the new normal era | 0.849 |
| Using mobile payment services to pay will enable easier payment handling in the new normal era | 0.861 |
| Overall, I will find using mobile payment services to pay will be advantageous in the new normal era | 0.867 |
| Mobile ease of use (MEOU) | |
| Adapted from Loh et al. (2022a) CR = 0.8800; AVE = 0.6490; VIF = 2.561 | |
| Learning to use mobile payment services to pay in the new normal era will be easy for me | 0.796 |
| Using mobile payment services to pay in the new normal era will not require a lot of mental effort | 0.717 |
| It will be easy for me to become skillful at using mobile payment services to pay in the new normal era | 0.842 |
| It is easy to follow all the steps to use mobile payment services to pay in the new normal era | 0.859 |
| Attitudes (ATT) | |
| Adapted from Verma, et al. (2020) CR = 0.9100; AVE = 0.7170; VIF = 3.091 | |
| I believe that using mobile payment services is a good idea in the new normal era | 0.846 |
| I believe that using mobile payment services is wise in the new normal era | 0.854 |
| I believe that using mobile payment services is beneficial in the new normal era | 0.903 |
| I believe that using mobile payment services is interesting in the new normal era | 0.780 |
| Perceived trust (PT) | |
| Adapted from Raman and Aashish (2021) CR = 0.9220; AVE = 0.7470; VIF = 2.323 | |
| I think that mobile payment services are trustworthy in the new normal era | 0.836 |
| The risk of an unauthorised party overseeing the transaction is low when using mobile payment services in the new normal era | 0.846 |
| The risk of abuse of usage information such as payment amount is low when using mobile payment services in the new normal era | 0.875 |
| The risk of abuse of consumer information, such as credit card numbers and bank account data, is low when using mobile payment services in the new normal era | 0.899 |
| Perceived risk (PR) | |
| Adapted from Tan et al. (2014) CR = 0.9140; AVE = 0.7800; VIF = 1.730 | |
| I think that it is safe to use mobile payment services in the new normal era | 0.901 |
| I think that my personal data are safe while using mobile payment services in the new normal era | 0.912 |
| I believe the technology of mobile payment services is reliable in the new normal era | 0.834 |
| Personal innovativeness (PI) | |
| Adapted from Patil et al. (2020) CR = 0.8980; AVE = 0.7470; VIF = 1.821 | |
| I would like to experiment with using mobile payment services in the new normal era | Deleted |
| Among my peers, I am usually among the first to try new ways of transaction mechanisms through mobile payment services in the new normal era | 0.854 |
| If I hear about new transaction mechanisms, such as mobile payment services in the new normal era, I look for ways to experiment with them | 0.884 |
| In general, I am not hesitant to try out new mobile payment services in the new normal era | 0.854 |
| Government support (GS) | |
| Adapted from Lee and Jais (2022) CR = 0.9240; AVE = 0.7520; VIF = 1.640 | |
| The government encourages payment transactions using mobile payment services in the new normal era | 0.833 |
| The government ensures a smooth mobile payment server in the new normal era | 0.788 |
| The government encourages payment innovation via mobile payment services in the new normal era | 0.848 |
| The government gives incentives to mobile payment users in the new normal era | 0.714 |
| Behavioural intention (BI) | |
| Adapted from Yan et al. (2021) CR = 0.8740; AVE = 0.6360; VIF = 2.580 | |
| I intend to increase the use of mobile payment services in the new normal era | 0.877 |
| I intend to use mobile payment services when opportunities arise in the new normal era | 0.901 |
| I would like to use mobile payment services for purchasing instead of traditional payment methods such as cash in the new normal era | 0.837 |
| I will strongly recommend to others to use mobile payment services in the new normal era | 0.853 |
| Measurement item | Loading |
|---|---|
| Using mobile payment services to pay will increase my productivity/performance in the new normal era | 0.840 |
| Using mobile payment services to pay will enhance the effectiveness of my daily tasks in the new normal era | 0.849 |
| Using mobile payment services to pay will enable easier payment handling in the new normal era | 0.861 |
| Overall, I will find using mobile payment services to pay will be advantageous in the new normal era | 0.867 |
| Learning to use mobile payment services to pay in the new normal era will be easy for me | 0.796 |
| Using mobile payment services to pay in the new normal era will not require a lot of mental effort | 0.717 |
| It will be easy for me to become skillful at using mobile payment services to pay in the new normal era | 0.842 |
| It is easy to follow all the steps to use mobile payment services to pay in the new normal era | 0.859 |
| I believe that using mobile payment services is a good idea in the new normal era | 0.846 |
| I believe that using mobile payment services is wise in the new normal era | 0.854 |
| I believe that using mobile payment services is beneficial in the new normal era | 0.903 |
| I believe that using mobile payment services is interesting in the new normal era | 0.780 |
| I think that mobile payment services are trustworthy in the new normal era | 0.836 |
| The risk of an unauthorised party overseeing the transaction is low when using mobile payment services in the new normal era | 0.846 |
| The risk of abuse of usage information such as payment amount is low when using mobile payment services in the new normal era | 0.875 |
| The risk of abuse of consumer information, such as credit card numbers and bank account data, is low when using mobile payment services in the new normal era | 0.899 |
| I think that it is safe to use mobile payment services in the new normal era | 0.901 |
| I think that my personal data are safe while using mobile payment services in the new normal era | 0.912 |
| I believe the technology of mobile payment services is reliable in the new normal era | 0.834 |
| I would like to experiment with using mobile payment services in the new normal era | Deleted |
| Among my peers, I am usually among the first to try new ways of transaction mechanisms through mobile payment services in the new normal era | 0.854 |
| If I hear about new transaction mechanisms, such as mobile payment services in the new normal era, I look for ways to experiment with them | 0.884 |
| In general, I am not hesitant to try out new mobile payment services in the new normal era | 0.854 |
| The government encourages payment transactions using mobile payment services in the new normal era | 0.833 |
| The government ensures a smooth mobile payment server in the new normal era | 0.788 |
| The government encourages payment innovation via mobile payment services in the new normal era | 0.848 |
| The government gives incentives to mobile payment users in the new normal era | 0.714 |
| I intend to increase the use of mobile payment services in the new normal era | 0.877 |
| I intend to use mobile payment services when opportunities arise in the new normal era | 0.901 |
| I would like to use mobile payment services for purchasing instead of traditional payment methods such as cash in the new normal era | 0.837 |
| I will strongly recommend to others to use mobile payment services in the new normal era | 0.853 |
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.