Data summary of weekly wholesale edible oil prices during the period of January 1, 2010–January 3, 2020
| Series | Minimum | 1st percentile | 5th percentile | Mean | Median | Standard deviation | 95th percentile | 99th percentile | Maximum | Skewness | Kurtosis | Jarque- Bera | Anderson- Darling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 65.4700 | 87.6898 | 90.1130 | 107.4965 | 102.3900 | 16.1876 | 133.6985 | 138.1588 | 140.1600 | 0.4619 | 1.7983 | <0.001 | <0.0005 |
| First difference | −36.2600 | −6.7388 | −3.4080 | −0.02600 | −0.1000 | 3.6374 | 3.8600 | 7.3028 | 34.9400 | −0.0096 | 46.2291 | <0.001 | <0.0005 |
| Series | Minimum | 1st percentile | 5th percentile | Mean | Median | Standard deviation | 95th percentile | 99th percentile | Maximum | Skewness | Kurtosis | Jarque- Bera | Anderson- Darling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 65.4700 | 87.6898 | 90.1130 | 107.4965 | 102.3900 | 16.1876 | 133.6985 | 138.1588 | 140.1600 | 0.4619 | 1.7983 | <0.001 | <0.0005 |
| First difference | −36.2600 | −6.7388 | −3.4080 | −0.02600 | −0.1000 | 3.6374 | 3.8600 | 7.3028 | 34.9400 | −0.0096 | 46.2291 | <0.001 | <0.0005 |
Source(s): Table by authors