Co-workership conceptual pair engagement and meaningfulness with sub-themes and excerpts
| Engagement and meaningfulness | ||
|---|---|---|
| Analytical pattern and sub-themes | ID | Cited excerpts |
| Holistic understanding Transparent visions | I14 | “It is all about getting the employees to understand the big picture. You have to visualize the production flow to understand your role.” |
| Inclusive organizational change Handle disruptive re-structuring | F4.4 | “I am thinking about how much [impact] such re-organizations have, what they affect, so then you must start all over again and again.” |
| Inclusive organizational change Handle disruptive re-structuring | F4.4 | “It works out. But in any case, it has been a damn bad way to do a re-organization!” |
| Inclusive organizational change Capture the desire for digitalization | F4.1 | “I come from [another company] and I have worked in paperless production for many years. When you work in an enterprise resource planning system here [at CB], it becomes like that [not paperless] - but WHY does it not work?!” |
| Inclusive organizational change Capture the desire for digitalization | F3 | F3.1 “We have probably tried to digitalize the production orders three times without any major successes really.” F3.2 “It feels like we have tried to initiate it quite a few times … but it just died, so I do not know if there is any driving force in our site.” |
| Inclusive organizational change Avoid ad hoc digital initiatives | F1 | F1.2 “Tablets, yes, we had them and then it came to an end.” F1.3 “Yes, we got some tablets. We have had them in say three- four years.” Researcher: “Are they still in use today?” F1.3 “I still have my [tablets]. Some have broken and they are not replaced.” |
| Leadership practices Recognize desired leadership | I10 | “It was also very much about communication, i.e. how do we communicate in a good way with each other and with employees to have a continuous dialogue, which is actually the basis of systematic work [for improved work] environment. It is planned to ripple through the entire organization in this way.” |
| Leadership practices Recognize desired leadership | I16 | “You need to be flexible in your leadership and understand the new generations [of employees] that are coming … Things usually fail because you do not understand … I must be able to communicate in a good way so that they understand which rules apply.” |
| Engagement and meaningfulness | ||
|---|---|---|
| Analytical pattern and sub-themes | ID | Cited excerpts |
| Holistic understanding | I14 | “It is all about getting the employees to understand the big picture. You have to visualize the production flow to understand your role.” |
| Inclusive organizational change | F4.4 | “I am thinking about how much [impact] such re-organizations have, what they affect, so then you must start all over again and again.” |
| Inclusive organizational change | F4.4 | “It works out. But in any case, it has been a damn bad way to do a re-organization!” |
| Inclusive organizational change | F4.1 | “I come from [another company] and I have worked in paperless production for many years. When you work in an enterprise resource planning system here [at CB], it becomes like that [not paperless] - but WHY does it not work?!” |
| Inclusive organizational change | F3 | F3.1 “We have probably tried to digitalize the production orders three times without any major successes really.” |
| Inclusive organizational change | F1 | F1.2 “Tablets, yes, we had them and then it came to an end.” |
| Leadership practices | I10 | “It was also very much about communication, i.e. how do we communicate in a good way with each other and with employees to have a continuous dialogue, which is actually the basis of systematic work [for improved work] environment. It is planned to ripple through the entire organization in this way.” |
| Leadership practices | I16 | “You need to be flexible in your leadership and understand the new generations [of employees] that are coming … Things usually fail because you do not understand … I must be able to communicate in a good way so that they understand which rules apply.” |
Source(s): Created by the authors