Table 6.

Robustness test results

(1)(2)(3)
HdpHdpHdp
RDIPR0.040** (0.019)  
HCT 0.705*** (0.175) 
RDDN  0.188** (0.092)
SIZE1.489*** (0.249)1.548*** (0.243)1.373*** (0.232)
LA−0.425* (0.234)−0.421* (0.233)−0.311 (0.222)
ROE2.041 (1.560)1.645 (1.552)3.249** (1.513)
TOP1−0.253 (1.345)0.181 (1.336)−0.216 (1.251)
SOE0.616 (0.688)0.476 (0.680)0.328 (0.644)
LEV2.980*** (1.110)3.289*** (1.102)2.749*** (1.043)
_cons14.477*** (1.600)14.021*** (1.571)15.124*** (1.506)
Observations106510731048

Notes:

*Indicates p < 0.1; **indicates p< 0.05; ***indicates p < 0.01

Source: Table by authors

or Create an Account

Close Modal
Close Modal