Sociodemographic characteristics
| Variable | Total = 4,736 N. (%) | Refugees = 2,229 N. (%) | IDPs = 2,507 N. (%) |
|---|---|---|---|
| Age (mean ± SD) | 29.1 ± 6.5 | 28.5 ± 6.2 | 29.7 ± 6.8 |
| <20 | 297 (6.3) | 107 (4.8) | 190 (7.6) |
| 20–29 | 2,194 (46.3) | 1,003 (45.0) | 1,191 (47.5) |
| 30–39 | 1,811 (38.2) | 870 (39.0) | 941 (37.5) |
| ≥40 | 434 (9.2) | 249 (11.2) | 185 (7.4) |
| Number of children (mean ± SD) | 2.3 ± 1.6 | 2.3 ± 1.5 | 2.3 ± 1.6 |
| None | 873 (18.4) | 412 (18.5) | 457 (18.2) |
| 1–3 | 2,648 (55.9) | 1,164 (52.2) | 1,484 (59.2) |
| >3 | 1,215 (25.7) | 653 (30.3) | 566 (42.6) |
| Marital status | |||
| Married | 4,732 (99.9) | 2,227 (99.9) | 2,505 (99.9) |
| Widow | 4 (0.1) | 2 (0.1) | 2 (0.1) |
| Month of interview | |||
| June–August 2020 | 148 (3.1) | 87 (3.9) | 61 (2.4) |
| September–November 2020 | 1,048 (22.1) | 410 (18.4) | 639 (25.5) |
| December 2020 to March 2021 | 3,540 (74.8) | 1,732 (77.7) | 1,807 (72.1) |
| Variable | Total = 4,736 | Refugees = 2,229 | IDPs = 2,507 |
|---|---|---|---|
| Age (mean ± SD) | 29.1 ± 6.5 | 28.5 ± 6.2 | 29.7 ± 6.8 |
| <20 | 297 (6.3) | 107 (4.8) | 190 (7.6) |
| 20–29 | 2,194 (46.3) | 1,003 (45.0) | 1,191 (47.5) |
| 30–39 | 1,811 (38.2) | 870 (39.0) | 941 (37.5) |
| ≥40 | 434 (9.2) | 249 (11.2) | 185 (7.4) |
| Number of children (mean ± SD) | 2.3 ± 1.6 | 2.3 ± 1.5 | 2.3 ± 1.6 |
| None | 873 (18.4) | 412 (18.5) | 457 (18.2) |
| 1–3 | 2,648 (55.9) | 1,164 (52.2) | 1,484 (59.2) |
| >3 | 1,215 (25.7) | 653 (30.3) | 566 (42.6) |
| Married | 4,732 (99.9) | 2,227 (99.9) | 2,505 (99.9) |
| Widow | 4 (0.1) | 2 (0.1) | 2 (0.1) |
| June–August 2020 | 148 (3.1) | 87 (3.9) | 61 (2.4) |
| September–November 2020 | 1,048 (22.1) | 410 (18.4) | 639 (25.5) |
| December 2020 to March 2021 | 3,540 (74.8) | 1,732 (77.7) | 1,807 (72.1) |
Source:
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.